Dimensions |
Basic load ratings |
Designation |
Mass |
Limiting speeds |
|||||||||||||||||
mm |
kN |
Current |
Original |
kg |
r/min |
||||||||||||||||
d |
d1min |
D |
D1max |
T |
rmin |
Ca |
Coa |
Grease |
Oil |
||||||||||||
180 |
184 |
280 |
275 |
54 |
3 |
803 |
3717 |
81836 |
9836 |
13.4 |
680 |
900 |
|||||||||
200 |
203 |
250 |
247 |
37 |
1.1 |
278 |
1326 |
81140 |
9140 |
4.82 |
530 |
700 |
|||||||||
220 |
223 |
270 |
267 |
37 |
1.1 |
300 |
1530 |
81144 |
9144 |
4.50 |
500 |
670 |
|||||||||
|
224 |
300 |
297 |
63 |
2 |
675 |
3015 |
81244 |
9244 |
13 |
360 |
480 |
|||||||||
|
225 |
420 |
420 |
112 |
6 |
208 |
10080 |
89444 |
9009444 |
82 |
240 |
340 |
|||||||||
240 |
243 |
300 |
297 |
45 |
1.5 |
427 |
2205 |
81148 |
9148 |
7.25 |
430 |
560 |
|||||||||
|
244 |
340 |
335 |
78 |
2.1 |
990 |
4410 |
81248 |
9248 |
22 |
300 |
400 |
|||||||||
|
245 |
440 |
435 |
122 |
6 |
2160 |
10800 |
89448 |
9009448 |
88 |
280 |
380 |
|||||||||
260 |
263 |
320 |
317 |
45 |
1.5 |
440 |
2340 |
81152 |
9152 |
7.85 |
400 |
530 |
|||||||||
|
264 |
360 |
355 |
79 |
2.1 |
1026 |
4770 |
81252 |
9252 |
24 |
280 |
380 |
|||||||||
|
265 |
480 |
480 |
132 |
6 |
2560 |
12870 |
89452 |
9009452 |
114 |
200 |
300 |
|||||||||
280 |
283 |
350 |
347 |
53 |
1.5 |
6120 |
3195 |
81156 |
9156 |
10.5 |
360 |
480 |
|||||||||
|
284 |
380 |
375 |
80 |
2 |
1044 |
4950 |
81256 |
9256 |
26 |
260 |
360 |
|||||||||
|
285 |
520 |
520 |
145 |
5 |
3015 |
15570 |
89456 |
9009456 |
142 |
240 |
340 |
|||||||||
300 |
304 |
380 |
376 |
62 |
2 |
7650 |
3960 |
81160 |
9160 |
16.5 |
320 |
430 |
|||||||||
|
304 |
420 |
415 |
95 |
3 |
1377 |
6480 |
81260 |
9260 |
40.5 |
220 |
320 |
|||||||||
|
305 |
540 |
540 |
145 |
6 |
3105 |
16200 |
89460 |
9009460 |
153 |
200 |
320 |
|||||||||
320 |
324 |
400 |
396 |
63 |
2 |
792 |
4185 |
81164 |
9164 |
18 |
300 |
400 |
|||||||||
|
325 |
440 |
435 |
95 |
3 |
1400 |
6750 |
81264 |
9264 |
42.5 |
200 |
300 |
|||||||||
340 |
344 |
420 |
416 |
64 |
2 |
810 |
4410 |
81168 |
9168 |
19.5 |
280 |
380 |
|||||||||
|
345 |
460 |
455 |
96 |
3 |
1467 |
7200 |
81268 |
9268 |
47 |
200 |
300 |
|||||||||
360 |
363 |
440 |
437 |
48 |
2 |
6120 |
37350 |
89172 |
9009172 |
15.5 |
300 |
400 |
|||||||||
|
364 |
440 |
436 |
65 |
2 |
8100 |
44100 |
81172 |
9172 |
19.5 |
280 |
380 |
|||||||||
|
365 |
500 |
495 |
110 |
4 |
1940 |
93600 |
81272 |
9272 |
65.5 |
180 |
260 |
Dimensions | Basic load | Designation | Mass | Limiting | |||||||||||||||||
ratings | speeds | ||||||||||||||||||||
mm | kN | Current | Original | kg | r/min | ||||||||||||||||
d | d1min | D | D1max | T | rmin | Ca | Coa | Grease | Oil | ||||||||||||
380 | 383 | 460 | 457 | 48 | 2 | 6390 | 39600 | 89176 | 9009176 | 16.5 | 300 | 400 | |||||||||
384 | 460 | 456 | 65 | 2 | 8370 | 47700 | 81176 | 9176 | 22 | 260 | 360 | ||||||||||
385 | 520 | 515 | 112 | 4 | 19800 | 97200 | 81276 | 9276 | 70 | 180 | 260 | ||||||||||
400 | 403 | 480 | 477 | 48 | 2 | 6615 | 41850 | 89180 | 9009180 | 17.5 | 300 | 400 | |||||||||
404 | 480 | 476 | 65 | 2 | 8685 | 50400 | 81180 | 9180 | 23 | 260 | 360 | ||||||||||
405 | 540 | 535 | 112 | 4 | 2010 | 10080 | 81280 | 9280 | 73 | 170 | 240 | ||||||||||
420 | 423 | 500 | 497 | 48 | 2 | 6885 | 44100 | 89184 | 9009184 | 18 | 280 | 380 | |||||||||
424 | 500 | 495 | 65 | 2 | 8820 | 52650 | 81184 | 9184 | 24 | 240 | 340 | ||||||||||
425 | 580 | 575 | 130 | 5 | 2505 | 12600 | 81284 | 9284 | 95.5 | 160 | 220 | ||||||||||
440 | 443 | 540 | 537 | 60 | 2.1 | 9360 | 57600 | 89188 | 9009188 | 30 | 220 | 320 | |||||||||
444 | 540 | 535 | 80 | 2.1 | 1430 | 8000 | 81188 | 9188 | 39.5 | 200 | 300 | ||||||||||
445 | 600 | 595 | 130 | 5 | 2900 | 14600 | 81288 | 9288 | 110 | 160 | 220 | ||||||||||
460 | 463 | 560 | 557 | 60 | 2.1 | 9720 | 60300 | 89192 | 9009192 | 31.5 | 220 | 320 | |||||||||
464 | 560 | 555 | 80 | 2.1 | 1314 | 76500 | 81192 | 9192 | 41 | 200 | 300 | ||||||||||
465 | 620 | 615 | 130 | 5 | 2430 | 12060 | 81292 | 9292 | 118 | 150 | 200 | ||||||||||
480 | 483 | 580 | 577 | 60 | 2.1 | 990 | 6255 | 89196 | 9009196 | 32.5 | 220 | 320 | |||||||||
484 | 580 | 575 | 80 | 2.1 | 1310 | 7785 | 81196 | 9196 | 43 | 190 | 280 | ||||||||||
485 | 650 | 645 | 135 | 5 | 3015 | 15300 | 81296 | 9296 | 128 | 150 | 200 | ||||||||||
500 | 503 | 600 | 597 | 60 | 2.1 | 1098 | 7335 | 891/500 | 90091/500 | 34 | 200 | 300 | |||||||||
505 | 600 | 595 | 80 | 2.1 | 1400 | 8370 | 811/500 | 91/500 | 44 | 190 | 280 | ||||||||||
505 | 670 | 665 | 135 | 5 | 3400 | 17200 | 812/500 | 92/500 | 133 | 140 | 190 | ||||||||||
530 | 532 | 710 | 708 | 82 | 5 | 2280 | 17840 | 872/530 | 75492/530 | 96.6 | 220 | 290 | |||||||||
534 | 640 | 636 | 67 | 3 | 1233 | 7920 | 891/530 | 90091/530 | 44 | 190 | 280 | ||||||||||
535 | 640 | 635 | 85 | 3 | 1557 | 9540 | 811/530 | 91/530 | 55.5 | 180 | 260 | ||||||||||
535 | 710 | 705 | 140 | 5 | 3285 | 16740 | 812/530 | 92/530 | 154 | 130 | 180 |
Dimensions | Basic load | Designation | Mass | Limiting | |||||||||||||||||
ratings | speeds | ||||||||||||||||||||
mm | kN | Current | Original | kg | r/min | ||||||||||||||||
d | d1min | D | D1max | T | rmin | Ca | Coa | Grease | Oil | ||||||||||||
560 | 564 | 670 | 666 | 67 | 3 | 1230 | 8235 | 891/560 | 90091/560 | 46.5 | 190 | 280 | |||||||||
565 | 670 | 665 | 85 | 3 | 1584 | 9990 | 811/560 | 91/560 | 58 | 180 | 260 | ||||||||||
565 | 750 | 745 | 150 | 5 | 3900 | 20800 | 812/560 | 92/560 | 198 | 120 | 170 | ||||||||||
600 | 604 | 710 | 706 | 67 | 3 | 1280 | 8685 | 891/600 | 90091/600 | 49.5 | 180 | 260 | |||||||||
605 | 710 | 705 | 85 | 3 | 1620 | 10400 | 811/600 | 91/600 | 62 | 170 | 240 | ||||||||||
605 | 800 | 795 | 160 | 5 | 3960 | 21600 | 812/600 | 92/600 | 240 | 110 | 160 | ||||||||||
602 | 860 | 860 | 125 | 6 | 3870 | 12980 | 813/600X1 | 98/600 | 264 | 110 | 160 | ||||||||||
630 | 634 | 750 | 746 | 73 | 3 | 1467 | 10080 | 891/630 | 90091/630 | 62 | 170 | 240 | |||||||||
634 | 750 | 746 | 95 | 3 | 4860 | 34200 | 811/630 | 91/630 | 80 | 160 | 220 | ||||||||||
638 | 850 | 842 | 175 | 6 | 4320 | 23400 | 812/630 | 92/630 | 295 | 95 | 140 | ||||||||||
670 | 672 | 900 | 900 | 103 | 6 | 3530 | 26503 | 872/670 | 75492/670 | 198 | 160 | 200 | |||||||||
675 | 800 | 795 | 78 | 4 | 1800 | 12060 | 891/670 | 90091/670 | 75.5 | 160 | 220 | ||||||||||
675 | 800 | 795 | 105 | 4 | 2550 | 16300 | 811/670 | 91/670 | 110 | 150 | 200 | ||||||||||
678 | 900 | 892 | 180 | 6 | 5130 | 27450 | 812/670 | 92/670 | 335 | 95 | 140 | ||||||||||
710 | 714 | 850 | 848 | 63 | 4 | 1440 | 13657 | 871/710 | 75491/710 | 79 | 240 | 300 | |||||||||
715 | 850 | 845 | 112 | 4 | 2610 | 16470 | 811/710 | 91/710 | 155 | 140 | 190 | ||||||||||
718 | 950 | 942 | 190 | 6 | 5265 | 28800 | 812/710 | 92/710 | 395 | 90 | 130 | ||||||||||
800 | 805 | 950 | 945 | 90 | 4 | 2250 | 16200 | 891/800 | 90091/800 | 120 | 140 | 190 | |||||||||
805 | 950 | 945 | 120 | 4 | 3105 | 19800 | 811/800 | 91/800 | 165 | 120 | 170 | ||||||||||
810 | 1060 | 1050 | 205 | 7.5 | 6615 | 36450 | 812/800 | 92/800 | 515 | 80 | 110 | ||||||||||
850 | 855 | 1000 | 995 | 67 | 4 | 1864 | 17480 | 871/850 | 75491/850 | 97.5 | 200 | 260 | |||||||||
900 | 902 | 1180 | 1180 | 125 | 7.5 | 5300 | 50459 | 872/900 | 75492/900 | 386 | 100 | 130 | |||||||||
905 | 1060 | 1055 | 95 | 5 | 2745 | 19800 | 891/900 | 90091/900 | 150 | 120 | 170 | ||||||||||
910 | 1180 | 1170 | 220 | 7.5 | 7650 | 44100 | 812/900 | 92/900 | 665 | 75 | 100 |
Dimensions | Basic load | Designation | Mass | Limiting | |||||||||||||||||
ratings | speeds | ||||||||||||||||||||
mm | kN | Current | Original | kg | r/min | ||||||||||||||||
d | d1min | D | D1max | T | rmin | Ca | Coa | Grease | Oil | ||||||||||||
1060 | 1065 | 1250 | 1245 | 115 | 5 | 3730 | 27900 | 891/1060 | 90091/1060 | 260 | 90 | 130 | |||||||||
1066 | 1250 | 1244 | 150 | 5 | 4770 | 32850 | 811/1060 | 91/1060 | 225 | 90 | 130 | ||||||||||
1065 | 1400 | 1400 | 155 | 9.5 | 8950 | 79388 | 872/1060 | 75492/1060 | 689 | 87 | 110 | ||||||||||
1072 | 1400 | 1388 | 265 | 9.5 | 1080 | 63900 | 812/1060 | 92/1060 | 1150 | 80 | 110 | ||||||||||
1120 | 1125 | 1320 | 1315 | 122 | 5 | 4410 | 32850 | 891/1120 | 90091/1120 | 305 | - | - | |||||||||
1126 | 1320 | 1314 | 160 | 5 | 5400 | 37350 | 811/1120 | 91/1120 | 410 | - | - | ||||||||||
1200 | 1205 | 1660 | 1655 | 300 | 6 | 18720 | 114300 | BGSB 358235 | - | 2140 | - | - | |||||||||
1280 | 1284 | 1400 | 1396 | 60 | 2.5 | 1530 | 17100 | BGSB 634152A | - | 102 | - | - |
Address:No. 436, Longmen Avenue, Luolong District, Luoyang City, Henan Province, China
Tel:+86-13837910731 E-mail: sale@lyefinebearing.com Wechat : +86-13837910731