Specification | Diameter | Length | Thread length | Thread length | Figure | Recommended preload |
ds | L(mm) | L1(mm) | L2(mm) | KN.M | ||
M18×120 | 18 | 120 | 50 | --- | 1 | 129 |
M24×120 | 24 | 120 | 80 | --- | 1 | 239 |
M27×140 | 27 | 140 | 65 | --- | 1 | 315 |
M30×220 | 33 | 220 | 75 | --- | 1 | 385 |
M33×2×240 | 33 | 240 | 100 | --- | 1 | 480 |
M33×1.5×170 | 33 | 170 | 80 | --- | 1 | 480 |
M36×2×240 | 36 | 240 | 75 | --- | 1 | 560 |
M36×3×280 | 36 | 280 | 80 | --- | 1 | 560 |
M39×4×400 | 39 | 400 | 125 | 85 | 2 | 670 |
M42X4.5X390 | 42 | 390 | 110 | 110 | 2 | 772 |
M45X2X270 | 45 | 270 | 90 | --- | 1 | 905 |
Address:No. 436, Longmen Avenue, Luolong District, Luoyang City, Henan Province, China
Tel:+86-13837910731 E-mail: sale@lyefinebearing.com Wechat : +86-13837910731