Dimensions | Basic load | Designations | Installation dimensions(mm) | Calculated constant | Axial load | Mass | |||||||||||||||
ratings | factors | ||||||||||||||||||||
mm | KN | Current | Original | dbmax | DAmin | Ramin | Rbmin | e | Y2 | Y3 | Y0 | Kg | |||||||||
d | D | T | W | Rmin | R1min | Cr | Cor | ||||||||||||||
75 | 120 | 150 | 150 | 2 | 1 | 424 | 765 | 47TS151215 | 0.33 | 2.03 | 3.02 | 6.4 | |||||||||
75 | 135 | 180 | 187 | 1.5 | 1.5 | 455 | 776 | 47TS151418 | 0.87 | 0.78 | 1.16 | 10.7 | |||||||||
139.7 | 200.025 | 160.34 | 157.165 | 3.3 | 0.8 | 880 | 1460 | 573415 | 0.35 | 17 | |||||||||||
140 | 198 | 174 | 174 | 4 | 1 | 803 | 1630 | 47TS282017 | 0.47 | 1.43 | 2.12 | 16.3 | |||||||||
150 | 210 | 240 | 240 | 1 | 2.5 | 990 | 2270 | 47TS302124 | 0.32 | 3.2 | 2.1 | 26.1 | |||||||||
152.4 | 244.475 | 187.325 | 192.088 | 1 | 3.3 | 1300 | 2160 | 3806/152.4-2LS | 170 | 218 | 1 | 3.3 | 0.33 | 2 | 3 | 2 | 33 | ||||
165.1 | 225.425 | 168.275 | 165.1 | 3.3 | 0.8 | 950 | 1660 | 577692 | 0.4 | 20 | |||||||||||
165.456 | 229.946 | 165.1 | 165.1 | 0.8 | 1.5 | 1020 | 1900 | 802125 | 0.4 | 22.5 | |||||||||||
170 | 240 | 175 | 175 | 2.5 | 1.5 | 980 | 1990 | 47YS342418 | 0.26 | 2.55 | 3.8 | 23.9 | |||||||||
170 | 250 | 230 | 230 | 2.5 | 1.5 | 1370 | 2860 | 47TS342523 | 0.26 | 2.55 | 3.8 | 37.7 | |||||||||
177.8 | 247.65 | 192.088 | 192.088 | 3.3 | 1.5 | 1320 | 2320 | 802050 | 0.44 | 26.65 | |||||||||||
190.5 | 266.7 | 188.912 | 187.325 | 3.2 | 1 | 1060 | 2270 | 47TS382719A | 575937 | 0.46 | 1.47 | 2.19 | 27.6 | ||||||||
195 | 270 | 250 | 250 | 2.5 | 1 | 1420 | 3550 | 47TS392725-1 | 0.4 | 1.68 | 2.5 | 43.6 | |||||||||
200 | 300 | 300 | 300 | 4 | 1.6 | 2260 | 4900 | 47TS403030 | 0.26 | 2.55 | 3.8 | 73.5 | |||||||||
203.2 | 317.5 | 266.7 | 266.7 | 2.5 | 3.3 | 2460 | 4900 | 47TS413227 | 230 | 282 | 2.5 | 3.3 | 0.4 | 1.68 | 2.5 | 2.2 | 76.8 | ||||
206.375 | 282.575 | 190.5 | 190.5 | 3.2 | 1 | 1100 | 2240 | 47TS412819 | 802017 | 0.51 | 1.33 | 1.97 | 33.5 | ||||||||
206.375 | 282.575 | 240 | 210 | 3 | 1 | 1450 | 3380 | 47TS412824 | 0.43 | 1.57 | 2.34 | 39.6 | |||||||||
206.375 | 282.375 | 226 | 226 | 0.6 | 3.3 | 1300 | 3350 | 3806/206.375-2LS | 220 | 258 | 0.6 | 3.3 | 0.5 | 1.4 | 2 | 1.3 | 40 | ||||
215.9 | 288.925 | 177.8 | 177.8 | 3.2 | 1 | 1060 | 2350 | 47TS432918 | 573416 | 0.4 | 1.68 | 2.5 | 30.6 | ||||||||
216.103 | 330.2 | 269.875 | 263.525 | 3.3 | 1.5 | 2200 | 3750 | 802160 | 0.55 | 78 | |||||||||||
220 | 295 | 315 | 315 | 0.6 | 2.5 | 1510 | 4050 | 47TS443032A | 236 | 272 | 0.6 | 2.5 | 0.4 | 1.68 | 2.5 | 1.6 | 55.8 | ||||
220 | 320 | 290 | 290 | 3 | 2 | 2200 | 4700 | 47TS443229B | 0.39 | 1.74 | 2.59 | 73.9 | |||||||||
220 | 330 | 260 | 260 | 5 | 2.5 | 2100 | 4220 | 47TS443326 | 0.4 | 1.68 | 2.5 | 79.6 | |||||||||
220.662 | 314.325 | 239.713 | 239.713 | 3.2 | 3 | 1680 | 3410 | 47TS443124 | 241 | 279 | 1.5 | 3.3 | 0.33 | 2.03 | 3.02 | 1.8 | 51.9 | ||||
220.662 | 314.325 | 330 | 33 | 3.2 | 3 | 2360 | 5650 | 47TS443133 | 0.26 | 2.55 | 3.8 | 79.2 | |||||||||
225 | 320 | 230 | 230 | 3 | 1.5 | 1630 | 3350 | 47TS453223A | 0.47 | 1.43 | 2.12 | 56.9 | |||||||||
228.6 | 311.15 | 200.025 | 200.025 | 3.2 | SP | 1330 | 2850 | 47TS463120-1 | 802130 | 0.4 | 1.68 | 2.5 | 41.3 | ||||||||
228.6 | 400.05 | 296.875 | 296.875 | 3.3 | 3.3 | 2410 | 4250 | 576479 | 265 | 346 | 2.5 | 3.3 | 0.46 | 2.2 | 1.5 | 1.4 | 161 | ||||
234.95 | 327.025 | 196.85 | 196.85 | 3.2 | 1 | 1490 | 3310 | 47TS473320A | 573745 | 0.4 | 1.68 | 2.5 | 48.1 | ||||||||
240 | 320 | 294 | 294 | 4 | 1 | 1880 | 4760 | 47TS483229-1 | 382948X2-2LS | 0.33 | 2.03 | 3.02 | 63.5 | ||||||||
240 | 338 | 248 | 248 | 3 | 1.5 | 1890 | 4120 | 47TS483425B | 0.47 | 1.43 | 2.12 | 66 | |||||||||
240 | 338 | 290 | 290 | 3 | 1 | 2360 | 5360 | 47TS483429 | 0.39 | 1.74 | 2.59 | 78 | |||||||||
240 | 338 | 320 | 320 | 3 | 1 | 2430 | 5890 | 47TS483432 | 0.28 | 2.43 | 3.61 | 87.3 |
Dimensions | Basic load | Designations | Installation dimensions(mm) | Calculated constant | Axial load | Mass | |||||||||||||||
ratings | factors | ||||||||||||||||||||
mm | KN | Current | Original | dbmax | DAmin | Ramin | Rbmin | e | Y2 | Y3 | Y0 | Kg | |||||||||
d | D | T | W | Rmin | R1min | Cr | Cor | ||||||||||||||
240 | 338 | 340 | 340 | 3 | 1 | 2430 | 5938 | 47TS483434A | 260 | 306 | 1.5 | 4 | 0.4 | 1.68 | 2.5 | 1.6 | 88 | ||||
241.478 | 349.148 | 228.6 | 228.6 | 3.2 | SP | 2000 | 4110 | 47TS483523A | 802190 | 265 | 317 | 1.5 | 3.3 | 0.35 | 1.91 | 2.84 | 1.8 | 67.5 | |||
244.475 | 327.025 | 193.675 | 193.675 | 5 | 1.5 | 1280 | 2790 | 47TS493319 | 802082 | 0.33 | 2.03 | 3.02 | 41.5 | ||||||||
244.475 | 381 | 304.8 | 304.8 | 5 | 1.6 | 2700 | 5240 | 47TS493830 | 577255 | 0.47 | 1.43 | 2.12 | 124 | ||||||||
245 | 345 | 310 | 310 | 3 | 1.5 | 2520 | 6020 | 47TS493531-2 | 0.4 | 1.68 | 2.5 | 89.9 | |||||||||
250 | 365 | 270 | 270 | 3 | 1.5 | 2260 | 4730 | 47TS503727A-1 | 0.4 | 1.68 | 2.5 | 94.2 | |||||||||
254 | 358.775 | 269.875 | 269.875 | 3.2 | 1.6 | 2130 | 4760 | 47TS513627A-1 | 802066 | 272 | 320 | 1.5 | 3.3 | 0.55 | 1.24 | 1.84 | 2 | 82.9 | |||
254 | 358.775 | 269.875 | 269.875 | 3.2 | 1.5 | 2520 | 6010 | 47TS513627B | 0.4 | 1.68 | 2.5 | 85 | |||||||||
260 | 370 | 354 | 354 | 4 | 1.5 | 3100 | 7410 | 47TS523735 | 0.26 | 2.55 | 3.8 | 120 | |||||||||
260.35 | 422.275 | 317.5 | 314.325 | 3.3 | 6.4 | 3900 | 6200 | 578395 | 0.33 | 180 | |||||||||||
266.7 | 355.6 | 228.6 | 230.188 | 3.2 | 1.6 | 1940 | 4880 | 47TS533623B | 285 | 330 | 1.5 | 3.3 | 0.36 | 1.87 | 2.79 | 1.8 | 61 | ||||
266.7 | 393.7 | 269.878 | 269.875 | 3.3 | 1.5 | 3000 | 5500 | 573688 | 0.45 | 115 | |||||||||||
273.05 | 381 | 244.475 | 244.475 | 3.3 | 1.5 | 2500 | 4900 | 580961 | 0.43 | 84 | |||||||||||
275 | 385 | 340 | 340 | 3 | 1.5 | 2970 | 7400 | 47TS553934 | 0.4 | 1.68 | 2.5 | 121 | |||||||||
276.225 | 393.7 | 269.875 | 269.875 | 3.2 | 1.6 | 2350 | 5040 | 47TS553927-4 | 302 | 358 | 1 | 6.4 | 0.47 | 1.43 | 2.12 | 1.8 | 100 | ||||
276.225 | 393.7 | 269.875 | 269.875 | 3.2 | SP | 2770 | 6510 | 47TS553927A | 0.4 | 1.68 | 2.5 | 105 | |||||||||
279.4 | 393.7 | 269.875 | 269.875 | 3.2 | 1.6 | 2350 | 5040 | 47TS563927 | 302 | 358 | 1 | 6.4 | 0.47 | 1.43 | 2.12 | 1.8 | 99.5 | ||||
279.4 | 393.7 | 269.875 | 269.875 | 3.2 | SP | 2770 | 6510 | 47TS563927B | 0.4 | 1.68 | 2.5 | 101 | |||||||||
279.4 | 393.7 | 320 | 320 | 3.2 | 1.5 | 2880 | 6900 | 47TS563932-2 | 0.4 | 1.68 | 2.5 | 124 |
Dimensions | Basic load | Designations | Installation dimensions(mm) | Calculated constant | Axial load | Mass | |||||||||||||||
ratings | factors | ||||||||||||||||||||
mm | KN | Current | Original | dbmax | DAmin | Ramin | Rbmin | e | Y2 | Y3 | Y0 | Kg | |||||||||
d | D | T | W | Rmin | R1min | Cr | Cor | ||||||||||||||
279.578 | 380.898 | 244.475 | 244.475 | 3.2 | SP | 2270 | 5360 | 47TS563824 | 0.4 | 1.68 | 2.5 | 78.3 | |||||||||
280 | 380 | 290 | 290 | 3.2 | SP | 2720 | 6940 | 47TS563829A | 0.33 | 2.03 | 3.02 | 93.8 | |||||||||
280 | 395 | 290 | 290 | 3 | 2.5 | 2640 | 5940 | 47TS564029 | 0.4 | 1.68 | 2.5 | 110 | |||||||||
280 | 395 | 340 | 340 | 3 | 1.5 | 2960 | 7110 | 47TS564034A | 0.4 | 1.68 | 2.5 | 128 | |||||||||
280 | 410 | 268 | 268 | 5.4 | 1.6 | 2240 | 4510 | 47TS564127 | 0.33 | 2.03 | 3.02 | 118 | |||||||||
280 | 412 | 340 | 340 | 4 | 2 | 3350 | 7220 | 47TS564134 | 0.28 | 2.43 | 3.61 | 156 | |||||||||
280 | 430 | 350 | 350 | 3.5 | 1.5 | 3940 | 8190 | 47TS564335 | 0.4 | 1.68 | 2.5 | 178 | |||||||||
285 | 400 | 340 | 340 | 3 | 1.5 | 3190 | 7610 | 47TS574034 | 0.4 | 1.68 | 2.5 | 131 | |||||||||
285.75 | 380.898 | 244.475 | 244.475 | 3.2 | 1 | 2000 | 4600 | 47TS573824A | 303 | 344 | 1 | 3.3 | 0.43 | 1.57 | 2.34 | 1.6 | 74 | ||||
287.5 | 440 | 330 | 330 | 4 | 4 | 4650 | 8150 | 802124 | 0.4 | 190 | |||||||||||
288.925 | 406.4 | 298.45 | 298.45 | 3.3 | 3.3 | 3600 | 7100 | 802096 | 0.35 | 117 | |||||||||||
290 | 400 | 346 | 346 | 4 | 1.5 | 3070 | 7860 | 47TS584035 | 0.4 | 1.68 | 2.5 | 128 | |||||||||
290 | 400 | 420 | 420 | 4 | 1.5 | 3070 | 7860 | 47TS584042C | 0.4 | 1.68 | 2.5 | 155 | |||||||||
290 | 420 | 380 | 380 | 3 | 1.2 | 3640 | 8260 | 47TS584238 | 0.4 | 1.68 | 2.5 | 175 | |||||||||
290 | 450 | 415 | 415 | 4 | 1.5 | 4460 | 9460 | 47TS584542 | 0.47 | 1.43 | 2.12 | 238 | |||||||||
300 | 400 | 254 | 254 | 4 | 5 | 2220 | 5300 | 47TS604025 | 0.28 | 2.43 | 3.61 | 84.6 | |||||||||
300 | 420 | 310 | 310 | 4 | 3.5 | 2890 | 6670 | 47TS604231 | 0.4 | 1.68 | 2.5 | 128 | |||||||||
300 | 440 | 279.4 | 280.99 | 3.3 | 4.8 | 3080 | 6700 | 3806/300-2LS | 334 | 393 | 3.3 | 4.8 | 0.46 | 1.5 | 2.2 | 1.4 | 137 | ||||
304.648 | 438.045 | 279.4 | 280.99 | 4 | 1.6 | 2570 | 5380 | 47TS614428B-10 | 334 | 393 | 2 | 4.8 | 0.47 | 1.44 | 2.15 | 1.4 | 128 | ||||
304.648 | 438.045 | 279.4 | 179.4 | 3.2 | 1.6 | 3140 | 6860 | 47TS614428C-1 | 3806/304.648-2LS | 0.4 | 1.68 | 2.5 | 135 | ||||||||
304.8 | 419.1 | 269.875 | 269.875 | 6.4 | 2 | 2490 | 5420 | 47TS614227 | 802079 | 328 | 380 | 1 | 6.4 | 0.33 | 2.03 | 3.02 | 1.8 | 104 | |||
304.8 | 501.65 | 336.55 | 296.55 | 4 | 4 | 4280 | 8570 | 47TS615034 | 0.33 | 2.03 | 3.02 | 257 | |||||||||
304.902 | 412.648 | 266.7 | 266.7 | 3.2 | 0.8 | 2750 | 6820 | 47TS614127D | 577249 | 328 | 374 | 1 | 3.3 | 0.39 | 1.74 | 2.59 | 2 | 102.5 | |||
304.902 | 412.648 | 266.7 | 266.7 | 3.3 | 3.3 | 3050 | 6100 | 802025 | 0.32 | 98 | |||||||||||
304.902 | 412.648 | 266.7 | 336.55 | 3.3 | 3.3 | 3050 | 6100 | 567640 | 330.2 | 0.32 | 113 | ||||||||||
305.003 | 438.048 | 279.4 | 280.99 | 3.3 | 3.3 | 3600 | 6400 | 564887 | 334 | 393 | 2 | 4.8 | 0.47 | 1.5 | 2.2 | 1.4 | 129 | ||||
310 | 430 | 310 | 310 | 3 | 1 | 3010 | 6880 | 47TS624331-4 | 0.4 | 1.68 | 2.5 | 131 | |||||||||
310 | 430 | 350 | 350 | 3.5 | 1.5 | 3280 | 7870 | 47TS624335A | 0.4 | 1.68 | 2.5 | 149 | |||||||||
310 | 457.098 | 390 | 390 | 4 | 1.5 | 4200 | 9500 | 47TS624639 | 0.32 | 2.12 | 3.15 | 220 | |||||||||
317.5 | 422.275 | 269.875 | 269.875 | 3.3 | 1.5 | 3050 | 6550 | 47TS644227A | 802081 | 338 | 388 | 1.5 | 3.3 | 0.32 | 2 | 3 | 2 | 100 | |||
317.5 | 447.675 | 367 | 367 | 4 | 1.6 | 3680 | 8500 | 47TS644537 | 1 | 0.4 | 1.68 | 2.5 | 176 | ||||||||
317.5 | 447.675 | 327.025 | 327.025 | 3.3 | 3.3 | 4300 | 8500 | 581035 | 0.33 | 168 | |||||||||||
320 | 440 | 335 | 335 | 4 | 1 | 3140 | 7330 | 47TS644434 | 0.4 | 1.68 | 2.5 | 146 | |||||||||
320 | 480 | 360 | 360 | 4 | 1.5 | 4210 | 8800 | 47TS644836B | 0.47 | 1.43 | 2.12 | 220 | |||||||||
320 | 480 | 420 | 420 | 4 | 1.5 | 5470 | 12100 | 47TS644842 | 0.26 | 2.55 | 3.8 | 262 | |||||||||
330.302 | 438.023 | 254 | 247.65 | 3.2 | 1.6 | 2190 | 4960 | 47TS664425 | 802068 | 0.46 | 1.47 | 2.19 | 95.8 | ||||||||
333.375 | 469.9 | 342.9 | 342.9 | 3.3 | 3.3 | 4750 | 9500 | 576210 | 362 | 426 | 2.5 | 3.3 | 0.34 | 2 | 3 | 2 | 193 | ||||
335 | 460 | 342.9 | 342.9 | 3.3 | 1.5 | 3740 | 9290 | 47TS674634A | 0.4 | 1.68 | 2.5 | 167 | |||||||||
342.875 | 488.9 | 410 | 410 | 4 | 2 | 4620 | 11600 | 47TS684941 | 0.33 | 2.02 | 3 | 233 | |||||||||
342.875 | 560 | 500 | 500 | 5 | 2.5 | 7210 | 15000 | 47TS685650 | 0.33 | 2.03 | 3.02 | 495 | |||||||||
343.052 | 457.098 | 254 | 254 | 3.2 | 0.8 | 2870 | 7030 | 47TS694625D-1 | 362 | 420 | 1 | 3.3 | 0.4 | 1.68 | 2.5 | 1.4 | 110 | ||||
343.052 | 457.098 | 299 | 299 | 3.2 | SP | 3310 | 9010 | 47TS694630B | 0.4 | 1.68 | 2.5 | 137 | |||||||||
346.075 | 488.95 | 358.775 | 358.775 | 4 | 2 | 3780 | 8310 | 47TS694936 | 802029 | 0.33 | 2.03 | 3.02 | 210 | ||||||||
350 | 480 | 420 | 420 | SP | 1.5 | 3700 | 9100 | 45DS704842C | 0.4 | 1.68 | 2.5 | 217 | |||||||||
355 | 490 | 316 | 316 | 2 | 1.6 | 3540 | 7920 | 47TS714932 | 0.33 | 2.03 | 3.02 | 169 | |||||||||
355.6 | 482.6 | 269.875 | 265.112 | 3.3 | 1.5 | 3200 | 6550 | 567934 | 380 | 436 | 1.5 | 3.3 | 0.49 | 1.5 | 2.2 | 1.4 | 136 | ||||
355.6 | 482.6 | 269.875 | 265.112 | 3.2 | 1.5 | 2680 | 6090 | 47TS714827 | 0.47 | 1.43 | 2.12 | 134 |
Dimensions | Basic load | Designations | Installation dimensions(mm) | Calculated constant | Axial load | Mass | |||||||||||||||
ratings | factors | ||||||||||||||||||||
mm | KN | Current | Original | dbmax | DAmin | Ramin | Rbmin | e | Y2 | Y3 | Y0 | Kg | |||||||||
d | D | T | W | Rmin | R1min | Cr | Cor | ||||||||||||||
355.6 | 482.6 | 269.875 | 330.2 | 3.3 | 1.5 | 3200 | 6550 | 575032 | 381 | 0.49 | 152 | ||||||||||
355.6 | 488.95 | 317.5 | 317.5 | 3.3 | 1.5 | 4500 | 9500 | 802111 | 0.32 | 177 | |||||||||||
360 | 480 | 375 | 375 | 3 | 1 | 4120 | 10600 | 47TS724838A | 0.4 | 1.68 | 2.5 | 181 | |||||||||
368.3 | 523.875 | 382.588 | 382.588 | 6.4 | 3.3 | 6000 | 11800 | 579769 | 0.32 | 255 | |||||||||||
374.65 | 501.65 | 260.35 | 250.825 | 3.2 | 1.6 | 3120 | 7470 | 47TS755026A | 0.33 | 2.03 | 3.02 | 136 | |||||||||
380 | 580 | 370 | 370 | 3 | 1.6 | 5690 | 12300 | 47TS765837 | 0.33 | 2.03 | 3.02 | 353 | |||||||||
385.762 | 514.35 | 317.5 | 317.5 | 3.3 | 3.3 | 4500 | 9500 | 802015 | 412 | 470 | 1 | 3.3 | 0.44 | 1.7 | 2.5 | 1.6 | 175 | ||||
395 | 545 | 360 | 360 | 6 | 1.6 | 3790 | 8930 | 47TS795536A | 0.47 | 1.43 | 2.12 | 242 | |||||||||
406.4 | 546.1 | 288.925 | 288.925 | 6.4 | 1 | 3620 | 8190 | 47TS815529D-2 | 802039 | 434 | 498 | 1.5 | 6.4 | 0.47 | 1.43 | 2.12 | 1.4 | 195 | |||
406.4 | 546.1 | 288.925 | 288.925 | 1.5 | 6.4 | 2560 | 5800 | 573326 | 0.47 | 2.1 | 1.4 | 193 |
Dimensions | Basic load | Designations | Installation dimensions(mm) | Calculated constant | Axial load | Mass | |||||||||||||||
ratings | factors | ||||||||||||||||||||
mm | KN | Current | Original | dbmax | DAmin | Ramin | Rbmin | e | Y2 | Y3 | Y0 | Kg | |||||||||
d | D | T | W | Rmin | R1min | Cr | Cor | ||||||||||||||
406.4 | 546.1 | 330 | 330 | 4 | 1.5 | 4310 | 10500 | 47TS815533A | 0.43 | 1.57 | 2.34 | 204 | |||||||||
406.4 | 546.1 | 357.4 | 357.4 | 3.2 | 1.6 | 3960 | 9540 | 47TS815536A | 0.47 | 1.43 | 2.12 | 220 | |||||||||
409.575 | 546.1 | 334.962 | 334.962 | 6.4 | 1.5 | 5000 | 10800 | 802078 | 434 | 498 | 1 | 6.4 | 0.4 | 1.7 | 2.5 | 1.6 | 209 | ||||
410 | 546 | 400 | 400 | 4 | 1.5 | 4630 | 12000 | 47TS825540 | 0.26 | 2.55 | 3.8 | 255 | |||||||||
415.925 | 590.55 | 434.975 | 434.975 | 4 | 1.5 | 6390 | 15600 | 47TS835944A | 802046M | 450 | 530 | 3.3 | 6.4 | 0.4 | 1.68 | 2.5 | 2 | 377 | |||
416 | 574 | 440 | 440 | 2.5 | 5 | 6050 | 17000 | 3806/416-2LS | 450 | 530 | 2.5 | 5 | 0.33 | 2 | 3 | 2 | 341 | ||||
420 | 560 | 437 | 437 | 4 | 3 | 5620 | 14900 | 47TS845644 | 0.26 | 2.55 | 3.8 | 287 | |||||||||
420 | 574 | 480 | 480 | 3 | 1.6 | 6730 | 17800 | 47TS845748 | 0.28 | 2.43 | 3.61 | 352 | |||||||||
420 | 620 | 395 | 320 | SP | SP | 5160 | 11600 | 47TS846240 | 0.47 | 1.43 | 2.12 | 390 | |||||||||
430 | 575 | 380 | 380 | 3.2 | SP | 5200 | 14300 | 47TS865838A | 458 | 530 | 1.5 | 5 | 0.26 | 2.55 | 3.8 | 2 | 267 | ||||
431.8 | 571.5 | 279.4 | 279.4 | 3.3 | 1.5 | 3900 | 7650 | 564363 | 0.62 | 180 | |||||||||||
431.8 | 571.5 | 336.55 | 336.55 | 3.2 | 1.5 | 4440 | 11600 | 47TS865734A | 0.4 | 1.68 | 2.5 | 225 | |||||||||
440 | 590 | 480 | 480 | 4 | SP | 6870 | 18700 | 47TS885948A-3 | 802044 | 468 | 539 | 1 | 5 | 0.26 | 2.55 | 3.8 | 2.5 | 362 | |||
440 | 620 | 454 | 454 | 4 | 1.5 | 6580 | 16100 | 47TS886245-1 | 0.33 | 2.03 | 3.02 | 430 | |||||||||
440 | 635 | 470 | 413 | 5 | 2 | 6870 | 15700 | 47TS886447 | 0.33 | 2.03 | 3.02 | 461 | |||||||||
440 | 650 | 353.05 | 353.05 | 6 | 5 | 6300 | 11400 | 800917 | 0.37 | 378 | |||||||||||
444.5 | 571.5 | 355.6 | 355.6 | SP | 3.3 | 5400 | 12900 | 574347 | 0.35 | 229 | |||||||||||
447.675 | 635 | 463.55 | 463.55 | 6.4 | 3.3 | 8500 | 18000 | 575857 | 470 | ||||||||||||
0.35 | |||||||||||||||||||||
450 | 595 | 368 | 368 | 3 | 3 | 5700 | 13700 | 574663 | 0.29 | 275 | |||||||||||
450 | 595 | 398 | 398 | 3 | 3 | 6800 | 16000 | 576497 | 480 | 554 | 2 | 6 | 0.33 | 2 | 3 | 2 | 302 | ||||
450 | 595 | 414 | 414 | 2 | 6 | 6800 | 16000 | 580269 | 0.33 | 308 | |||||||||||
450 | 595 | 420 | 420 | 5 | 1.5 | 6110 | 16300 | 47TS906042 | 0.26 | 2.55 | 3.8 | 308 | |||||||||
457.2 | 596.9 | 279.4 | 276.225 | 3.2 | 1.6 | 3760 | 9520 | 47TS916028C | 802188 | 484 | 550 | 1.5 | 3.3 | 0.47 | 1.43 | 2.12 | 1.4 | 191 | |||
457.2 | 596.9 | 279.4 | 276.225 | 3.2 | 1.6 | 3300 | 8180 | 47TS916028D | 0.7 | 0.97 | 1.44 | 187 | |||||||||
460 | 610 | 360 | 360 | 5 | 2.5 | 5600 | 13200 | 802167 | SKF BT4B328727G/HA1VA901 | 488 | 555 | 3 | 6 | 0.39 | 1.8 | 2.7 | 1.8 | 286 | |||
460 | 620 | 470 | 470 | 4 | 1.5 | 7060 | 19300 | 47TS926247 | 0.26 | 2.55 | 3.8 | 412 | |||||||||
475 | 600 | 368 | 368 | 2 | 6 | 4730 | 14000 | 3806/475-2LS | 498 | 560 | 2 | 6 | 0.33 | 2 | 3 | 2 | 235 |
Dimensions | Basic load | Designations | Installation dimensions(mm) | Calculated constant | Axial load | Mass | |||||||||||||||
ratings | factors | ||||||||||||||||||||
mm | KN | Current | Original | dbmax | DAmin | Ramin | Rbmin | e | Y2 | Y3 | Y0 | Kg | |||||||||
d | D | T | W | Rmin | R1min | Cr | Cor | ||||||||||||||
479.425 | 679.45 | 495.3 | 495.3 | 6.4 | 2 | 8030 | 19600 | 47TS966850 | 360 | 420 | 3.3 | 6.4 | 0.33 | 2.03 | 3.02 | 2 | 562 | ||||
480 | 647.7 | 417.512 | 417.512 | 6.4 | SP | 6680 | 17400 | 47TS966542 | 0.33 | 2.03 | 3.02 | 391 | |||||||||
480 | 700 | 470 | 470 | 5 | 1.5 | 8080 | 18800 | 47TS967047 | 0.32 | 2.12 | 3.15 | 621 | |||||||||
482.6 | 615.95 | 330.2 | 330.2 | 4.3 | 6.4 | 3650 | 9650 | 579990 | 0.37 | 2.7 | 1.8 | 243 | |||||||||
482.6 | 615.95 | 400 | 400 | 6.4 | 6.4 | 6300 | 16000 | 802112 | 0.31 | 283 | |||||||||||
482.6 | 615.95 | 377.825 | 406.4 | 3.3 | 4 | 5850 | 14300 | 802149 | 514.35 | 0.31 | 273 | ||||||||||
482.6 | 615.95 | 330.2 | 406.4 | 3.3 | 4 | 5200 | 12500 | 802143 | 0.36 | 245 | |||||||||||
482.6 | 615.95 | 330.2 | 419.1 | 6.4 | 3.3 | 5200 | 12500 | 564537 | 514.35 | 0.36 | 247 | ||||||||||
482.6 | 615.95 | 330.2 | 330.2 | 6.4 | 1.6 | 4310 | 11700 | 4TRS19B | 579990 | 505 | 577 | 1 | 6.4 | 0.44 | 1.54 | 2.3 | 2 | 240 | |||
482.6 | 615.95 | 330.2 | 330.2 | 3.2 | 1.6 | 4360 | 11800 | 4TRS19C | 0.4 | 1.68 | 2.5 | 229 | |||||||||
482.6 | 615.95 | 330.2 | 330.2 | 3.2 | 1.6 | 4510 | 12400 | 4TRS19D | 0.4 | 1.68 | 2.5 | 239 | |||||||||
482.6 | 615.95 | 385 | 385 | 6.4 | 1.6 | 5270 | 15000 | 47TS976239 | 0.33 | 2.03 | 3.02 | 278 | |||||||||
482.6 | 615.95 | 402.05 | 419.1 | 2.3 | 6.4 | 4700 | 13600 | 579576 | 0.38 | 2.7 | 1.8 | 302 | |||||||||
482.6 | 615.95 | 420 | 420 | 6.4 | 1.6 | 5090 | 14500 | 47TS976242 | 0.33 | 2.03 | 3.02 | 302 | |||||||||
482.6 | 615.95 | 425 | 425 | 6.4 | 1.6 | 5090 | 14500 | 47TS976243 | 0.33 | 2.03 | 3.02 | 306 | |||||||||
482.6 | 647.7 | 417.512 | 417.512 | 6.4 | 1.6 | 6680 | 17400 | 47TS976542A | 0.33 | 2.03 | 3.02 | 382 | |||||||||
489.026 | 634.873 | 320.675 | 320.675 | 3.3 | 3.3 | 5200 | 11600 | 802267 | 516 | 588 | 1 | 3.3 | 0.43 | 1.8 | 2.7 | 1.8 | 250 | ||||
488.95 | 622.3 | 365.125 | 365.125 | 6.4 | 1.5 | 4320 | 12200 | 47TS986236 | 0.4 | 1.68 | 2.5 | 270 | |||||||||
492 | 655 | 480 | 480 | 5 | 1.5 | 7450 | 21200 | 47TS986648 | 0.33 | 2.03 | 3.02 | 449 | |||||||||
501.65 | 711.2 | 520.7 | 520.7 | 6.4 | 3.3 | 10600 | 22400 | 577346 | 0.37 | 632 | |||||||||||
508 | 762 | 463.55 | 463.55 | 2.5 | 4 | 7140 | 17800 | 3806/508-2LS/YA3 | 533 | 717 | 3.3 | 3.3 | 0.37 | 1.6 | 2.7 | 1.6 | 708 | ||||
409.948 | 654.924 | 379 | 377 | 6.4 | 1.5 | 5370 | 15200 | 4TRS510B | 567899 | 536 | 594 | 1.5 | 6.4 | 0.41 | 1.64 | 2.44 | 1.8 | 320 | |||
510 | 655 | 379 | 377 | 1.5 | 6.4 | 5720 | 16300 | 3806/510-2LS/YA | 536 | 594 | 1.5 | 6.4 | 0.35 | 1.9 | 2.9 | 1.8 | 311 |
Dimensions | Basic load | Designations | Installation dimensions(mm) | Calculated constant | Axial load | Mass | |||||||||||||||
ratings | factors | ||||||||||||||||||||
mm | KN | Current | Original | dbmax | DAmin | Ramin | Rbmin | e | Y2 | Y3 | Y0 | Kg | |||||||||
d | D | T | W | Rmin | R1min | Cr | Cor | ||||||||||||||
514.35 | 673.1 | 422.275 | 422.275 | 6.4 | 3.3 | 7500 | 18600 | 575859 | 0.35 | 398 | |||||||||||
