Dimensions |
Basic load rating |
Bearing code |
Installation size |
Calculation constant |
Axial load factor |
weight |
|||||||||||||||
mm |
kN |
DA max |
DA min |
a2 |
Ramax |
Ramax |
e |
Y2 |
Y3 |
Y0 |
kg |
||||||||||
d |
D |
T |
B |
r |
r1 |
Cr |
Cor |
mm |
|||||||||||||
174.625 |
288.925 |
123.825 |
123.825 |
1.6 |
3.2 |
1080 |
1950 |
HM237542D/HM237510 |
200.9 |
260.1 |
5 |
3.2 |
1.6 |
0.32 |
2.12 |
3.15 |
2.07 |
31.6 |
|||
177.800 |
247.650 |
90.488 |
90.488 |
1.6 |
3.2 |
593 |
1400 |
67790D/67720 |
189.5 |
226.5 |
5 |
3.2 |
1.6 |
0.44 |
1.54 |
2.29 |
1.50 |
13.3 |
|||
|
285.750 |
106.363 |
106.360 |
1.6 |
3.2 |
760 |
1430 |
EE91700D/91112 |
200.6 |
251.8 |
4 |
3.2 |
1.6 |
0.43 |
1.57 |
2.34 |
1.53 |
26.0 |
|||
|
288.925 |
158.750 |
158.750 |
1.6 |
3.2 |
1080 |
1950 |
HM237546D/HM237510 |
200.9 |
260.1 |
8 |
3.2 |
1.6 |
0.32 |
2.12 |
3.15 |
2.07 |
37.0 |
|||
|
304.800 |
114.300 |
109.438 |
3.2 |
3.2 |
939 |
1600 |
EE280700D/281200 |
207.2 |
271.3 |
7 |
3.2 |
3.2 |
0.36 |
1.87 |
2.79 |
1.83 |
33.1 |
|||
187.325 |
269.875 |
101.600 |
101.600 |
1.6 |
3.2 |
704 |
1610 |
M238849D/M238810 |
206.4 |
245.5 |
5 |
3.2 |
1.6 |
0.33 |
2.03 |
3.02 |
1.98 |
19.0 |
|||
|
319.964 |
161.925 |
168.275 |
3.2 |
4.8 |
1280 |
2450 |
EE222074D/222126 |
211.9 |
280.4 |
4 |
4.8 |
3.2 |
0.40 |
1.68 |
2.50 |
1.64 |
53.8 |
|||
|
319.964 |
161.925 |
168.275 |
3.2 |
4.8 |
1460 |
2530 |
H239649D/H239610 |
211.3 |
286.3 |
5 |
4.8 |
3.2 |
0.32 |
2.12 |
3.15 |
2.07 |
51.4 |
|||
|
320.675 |
161.925 |
168.275 |
3.2 |
4.8 |
1280 |
2450 |
EE222074D/222128 |
211.9 |
280.4 |
4 |
4.8 |
3.2 |
0.40 |
1.68 |
2.50 |
1.64 |
54.3 |
|||
|
320.675 |
161.925 |
168.275 |
3.2 |
4.8 |
1460 |
2530 |
H239649D/H239612 |
211.3 |
286.3 |
5 |
4.8 |
3.2 |
0.32 |
2.12 |
3.15 |
2.07 |
51.9 |
|||
190.500 |
317.500 |
133.350 |
133.350 |
6.4 |
3.2 |
1040 |
2270 |
93751D/93125 |
222.9 |
278.4 |
7 |
3.2 |
6.4 |
0.52 |
1.29 |
1.92 |
1.26 |
43.1 |
|||
|
317.500 |
133.350 |
142.875 |
6.4 |
3.2 |
1040 |
2270 |
93751D/93126 |
222.9 |
276.8 |
2 |
3.2 |
6.4 |
0.52 |
1.29 |
1.92 |
1.26 |
45.0 |
|||
|
365.049 |
152.400 |
158.750 |
3.2 |
3.2 |
1610 |
2920 |
EE420750D/421437 |
238.7 |
317 |
6 |
3.2 |
3.2 |
0.40 |
1.68 |
2.50 |
1.64 |
77.2 |
|||
|
368.300 |
152.400 |
158.750 |
3.2 |
3.2 |
1610 |
2920 |
EE420750D/421450 |
238.7 |
317 |
6 |
3.2 |
3.2 |
0.40 |
1.68 |
2.50 |
1.64 |
79.4 |
|||
199.975 |
317.500 |
133.350 |
133.350 |
6.4 |
3.2 |
1040 |
2270 |
93788D/93125 |
222.9 |
278.4 |
7 |
3.2 |
6.4 |
0.52 |
1.29 |
1.92 |
1.26 |
40.1 |
|||
|
317.500 |
133.350 |
142.875 |
6.4 |
3.2 |
1040 |
2270 |
93788D/93126 |
222.9 |
276.8 |
2 |
3.2 |
6.4 |
0.52 |
1.29 |
1.92 |
1.26 |
42.0 |
|||
203.200 |
317.500 |
95.250 |
95.250 |
3.2 |
3.2 |
753 |
1450 |
EE132081D/132125 |
235.4 |
285 |
7 |
3.2 |
3.2 |
0.31 |
2.15 |
3.21 |
2.11 |
28.0 |
|||
|
317.500 |
123.825 |
133.350 |
1.6 |
3.2 |
1040 |
2270 |
93800D/93126 |
222.9 |
276.8 |
2 |
3.2 |
1.6 |
0.52 |
1.29 |
1.92 |
1.26 |
38.8 |
|||
|
317.500 |
133.350 |
133.350 |
6.4 |
3.2 |
1040 |
2270 |
93801D/93125 |
222.9 |
278.4 |
7 |
3.2 |
6.4 |
0.52 |
1.29 |
1.92 |
1.26 |
39.1 |
|||
|
317.500 |
133.350 |
142.875 |
6.4 |
3.2 |
1040 |
2270 |
93801D/93126 |
222.9 |
276.8 |
2 |
3.2 |
6.4 |
0.52 |
1.29 |
1.92 |
1.26 |
41.0 |
|||
|
319.088 |
95.250 |
95.250 |
3.2 |
3.2 |
753 |
1450 |
EE132081D/132127 |
235.4 |
285 |
7 |
3.2 |
3.2 |
0.31 |
2.15 |
3.21 |
2.11 |
28.6 |
|||
|
365.049 |
152.400 |
158.750 |
3.2 |
3.2 |
1610 |
2920 |
EE420800D/421437 |
238.7 |
317 |
6 |
3.2 |
3.2 |
0.40 |
1.68 |
2.50 |
1.64 |
72.5 |
|||
|
365.049 |
152.400 |
158.750 |
SP |
SP |
1570 |
2820 |
45T413716 |
238 |
317 |
3.2 |
2 |
2 |
0.40 |
1.68 |
2.50 |
1.64 |
71.0 |
|||
|
365.049 |
158.750 |
158.750 |
3.2 |
3.2 |
1610 |
2920 |
EE420801D/421437 |
237.5 |
317 |
6 |
3.2 |
3.2 |
0.40 |
1.68 |
2.50 |
1.64 |
73.1 |
|||
|
368.300 |
152.400 |
158.750 |
3.2 |
3.2 |
1610 |
2920 |
EE420800D/421450 |
238.7 |
317 |
6 |
3.2 |
3.2 |
0.40 |
1.68 |
2.50 |
1.64 |
74.8 |
Dimensions |
Basic load rating |
Bearing code |
Installation size |
Calculation constant |
Axial load factor |
weight |
|||||||||||||||
mm |
kN |
DA max |
DA min |
a2 |
Ramax |
Ramax |
e |
Y2 |
Y3 |
Y0 |
kg |
||||||||||
d |
D |
T |
B |
r |
r1 |
Cr |
Cor |
mm |
|||||||||||||
203.2 | 368.3 | 158.75 | 158.75 | 3.2 | 3.2 | 1610 | 2920 | EE420801D/421450 | 237.5 | 317 | 6 | 3.2 | 3.2 | 0.4 | 1.68 | 2.5 | 1.64 | 75.4 | |||
279.4 | 87.313 | 87.313 | 0.8 | 3.2 | 598 | 1410 | 67985D/67919 | 219.1 | 259.1 | 7 | 3.2 | 0.8 | 0.51 | 1.33 | 1.97 | 1.3 | 15.2 | ||||
282.575 | 87.313 | 87.313 | 0.8 | 3.2 | 598 | 1410 | 67895D/67920 | 219.1 | 259.1 | 7 | 3.2 | 0.8 | 0.51 | 1.33 | 1.97 | 1.3 | 16.1 | ||||
336.55 | 184.15 | 180.975 | 1.6 | 3.2 | 1770 | 3800 | H242649D/H242610 | 232.1 | 300.1 | 9 | 3.2 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 65.1 | ||||
215.9 | 285.75 | 85.725 | 85.725 | 0.8 | 3.2 | 611 | 1560 | LM742749D/LM742710 | 228 | 265.2 | 6 | 3.2 | 0.8 | 0.48 | 1.4 | 2.09 | 1.37 | 14.9 | |||
288.925 | 85.725 | 85.75 | 0.8 | 3.2 | 611 | 1560 | LM742749D/LM742714 | 228 | 265.2 | 6 | 3.2 | 0.8 | 0.48 | 1.4 | 2.09 | 1.37 | 15.8 | ||||
355.6 | 120.65 | 120.65 | 1.6 | 1.6 | 1250 | 2610 | EE130850D/131400 | 260.5 | 319.2 | 9 | 1.6 | 1.6 | 0.33 | 2.04 | 3.04 | 2 | 50 | ||||
216.103 | 330.2 | 127 | 130.175 | 1.6 | 3.2 | 1140 | 2360 | 9974D/9920 | 236.8 | 300.7 | 7 | 3.2 | 1.6 | 0.55 | 1.22 | 1.82 | 1.19 | 38.8 | |||
330.2 | 142.875 | 152.4 | 3.2 | 3.2 | 1140 | 2360 | 9977D/9920 | 238.7 | 300.7 | 7 | 3.2 | 3.2 | 0.55 | 1.22 | 1.82 | 1.19 | 43.3 |
Dimensions |
Basic load rating |
Bearing code |
Installation size |
Calculation constant |
Axial load factor |
weight |
|||||||||||||||
mm |
kN |
DA max |
DA min |
a2 |
Ramax |
Ramax |
e |
Y2 |
Y3 |
Y0 |
kg |
||||||||||
d |
D |
T |
B |
r |
r1 |
Cr |
Cor |
mm |
|||||||||||||
219.075 | 358.775 | 200.025 | 196.85 | 1.6 | 6.4 | 2120 | 4580 | H244849D/H244810 | 244.3 | 319.4 | 9 | 6.4 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 80.9 | |||
220.663 | 314.325 | 115.888 | 115.888 | 1.6 | 3.2 | 1050 | 2450 | M244249D/M244210 | 240.4 | 288.1 | 5 | 3.2 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 29 | |||
225.425 | 355.6 | 120.65 | 120.65 | 5.6 | 1.6 | 1250 | 2610 | EE130887D/131400 | 260.5 | 319.2 | 9 | 1.6 | 5.6 | 0.33 | 2.04 | 3.04 | 2 | 46.8 | |||
355.6 | 165.1 | 158.75 | 7.9 | 1.6 | 1250 | 2610 | EE130888D/131400 | 259.4 | 319.2 | 9 | 1.6 | 7.9 | 0.33 | 2.04 | 3.04 | 2 | 58.5 | ||||
228.6 | 355.6 | 120.65 | 120.65 | 1.6 | 1.6 | 1250 | 2610 | EE130900D/131400 | 260.5 | 319.2 | 9 | 1.6 | 1.6 | 0.33 | 2.04 | 3.04 | 2 | 45.8 | |||
355.6 | 120.65 | 120.65 | 5.6 | 1.6 | 1250 | 2610 | EE130901D/131400 | 260.5 | 319.2 | 9 | 1.6 | 5.6 | 0.33 | 2.04 | 3.04 | 2 | 45.8 | ||||
355.6 | 165.1 | 158.75 | 7.9 | 1.6 | 1250 | 2610 | EE130903D/131400 | 259.4 | 319.2 | 9 | 1.6 | 7.9 | 0.33 | 2.04 | 3.04 | 2 | 57.04 | ||||
400.05 | 139.7 | 139.7 | 3.2 | 3.2 | 1560 | 2950 | EE529091D/529157 | 277 | 351.1 | 6 | 3.2 | 3.2 | 0.31 | 2.19 | 3.25 | 2.14 | 76.3 | ||||
400.05 | 161.925 | 158.75 | 3.2 | 3.2 | 1690 | 3210 | EE430901D/431575 | 261.5 | 344.6 | 8 | 3.2 | 3.2 | 0.44 | 1.54 | 2.29 | 1.5 | 84.5 | ||||
425.45 | 165.1 | 177.8 | 3.6 | 6.4 | 2010 | 3950 | EE700090D/700167 | 282.1 | 364.4 | 6 | 6.4 | 3.6 | 0.33 | 2.03 | 3.02 | 1.98 | 115 | ||||
234.95 | 327.025 | 93.663 | 93.663 | 1.6 | 3.2 | 802 | 1860 | 8576D/8520 | 255.5 | 299.9 | 7 | 3.2 | 1.6 | 0.41 | 1.66 | 2.47 | 1.62 | 24.2 | |||
328.625 | 93.663 | 93.663 | 1.6 | 3.2 | 802 | 1860 | 8576D/8522 | 255.5 | 299.9 | 7 | 3.2 | 1.6 | 0.41 | 1.66 | 2.47 | 1.62 | 24.8 | ||||
384.175 | 209.55 | 209.55 | 1.6 | 6.4 | 2480 | 5370 | H247549D/H247510 | 261.5 | 341.7 | 8 | 6.4 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 99.3 | ||||
241.224 | 349.148 | 107.95 | 107.95 | 1.6 | 3.2 | 950 | 2050 | EE127094D/127135 | 267.2 | 319.1 | 7 | 3.2 | 1.6 | 0.35 | 1.91 | 2.84 | 1.86 | 34 | |||
350.838 | 107.95 | 107.95 | 1.6 | 3.2 | 950 | 2050 | EE127094D/127137 | 267.2 | 319.1 | 7 | 3.2 | 1.6 | 0.35 | 1.91 | 2.84 | 1.86 | 34.8 | ||||
355.498 | 107.95 | 107.95 | 1.6 | 3.2 | 950 | 2050 | EE127094D/127138 | 267.2 | 319.1 | 7 | 3.2 | 1.6 | 0.35 | 1.91 | 2.84 | 1.86 | 36.9 |
Dimensions |
Basic load rating |
Bearing code |
Installation size |
Calculation constant |
Axial load factor |
weight |
|||||||||||||||
mm |
kN |
DA max |
DA min |
a2 |
Ramax |
Ramax |
e |
Y2 |
Y3 |
Y0 |
kg |
||||||||||
d |
D |
T |
B |
r |
r1 |
Cr |
Cor |
mm |
|||||||||||||
241.224 | 355.6 | 107.95 | 107.95 | 1.6 | 3.2 | 950 | 2050 | EE127094D/127140 | 267.2 | 319.1 | 7 | 3.2 | 1.6 | 0.35 | 1.91 | 2.84 | 1.86 | 37 | |||
241.3 | 355.524 | 109.525 | 109.525 | SP | SP | 950 | 2050 | 45T483611 | 267 | 319 | 6 | 2.5 | 2 | 0.35 | 1.91 | 2.84 | 1.86 | 37 | |||
355.6 | 92.862 | 92.71 | 1.6 | 3.2 | 870 | 1850 | EE170951D/171400 | 277.7 | 327.8 | 10 | 3.2 | 1.6 | 0.36 | 1.86 | 2.77 | 1.82 | 32.6 | ||||
365.049 | 92.862 | 92.71 | 1.6 | 3.2 | 870 | 1850 | EE170951D/171436 | 277.7 | 327.8 | 10 | 3.2 | 1.6 | 0.36 | 1.86 | 2.77 | 1.82 | 36.5 | ||||
368.3 | 92.862 | 92.71 | 1.6 | 3.2 | 870 | 1850 | EE170951D/171450 | 277.7 | 327.8 | 10 | 3.2 | 1.6 | 0.36 | 1.86 | 2.77 | 1.82 | 37.8 | ||||
241.478 | 349.148 | 107.95 | 107.95 | 1.6 | 3.2 | 950 | 2050 | EE127097D/127135 | 267.2 | 319.1 | 7 | 3.2 | 1.6 | 0.35 | 1.91 | 2.84 | 1.86 | 34 | |||
350.838 | 107.95 | 107.95 | 1.6 | 3.2 | 950 | 2050 | EE127097D/127137 | 267.2 | 319.1 | 7 | 3.2 | 1.6 | 0.35 | 1.91 | 2.84 | 1.86 | 34.7 | ||||
355.498 | 107.95 | 107.95 | 1.6 | 3.2 | 950 | 2050 | EE127097D/127138 | 267.2 | 319.1 | 7 | 3.2 | 1.6 | 0.35 | 1.91 | 2.84 | 1.86 | 36.9 | ||||
355.6 | 107.95 | 107.95 | 1.6 | 3.2 | 950 | 2050 | EE127097D/127140 | 267.2 | 319.1 | 7 | 3.2 | 1.6 | 0.35 | 1.91 | 2.84 | 1.86 | 36.9 | ||||
244.475 | 327.025 | 92.075 | 92.075 | 1.6 | 3.2 | 787 | 1890 | LM247748D/LM247710 | 264.5 | 305.9 | 7 | 3.2 | 1.6 | 0.32 | 2.1 | 3.13 | 2.06 | 21.5 | |||
381 | 146.05 | 146.05 | 3.2 | 4.8 | 1350 | 2930 | EE126096D/126150 | 268.8 | 336.7 | 5 | 4.8 | 3.2 | 0.52 | 1.31 | 1.95 | 1.28 | 62.2 | ||||
247.65 | 400.05 | 114.3 | 119.06 | 1.6 | 6.4 | 1300 | 2570 | EE220975D/221575 | 291.8 | 359.1 | 6 | 6.4 | 1.6 | 0.39 | 1.71 | 2.54 | 1.67 | 56.4 | |||
406.4 | 219.075 | 215.9 | 3.2 | 6.4 | 2770 | 6250 | HH249949D/HH249910 | 278.3 | 361.8 | 11 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 116 | ||||
250.825 | 422.275 | 139.7 | 152.4 | 3.6 | 3.2 | 1730 | 3360 | HM252340D/HM252310 | 305.3 | 384.3 | 1 | 3.2 | 3.6 | 0.33 | 2.03 | 3.02 | 1.98 | 83 | |||
431.724 | 139.7 | 145.258 | 3.6 | 3.6 | 1730 | 3360 | HM252340D//HM252315 | 305.3 | 384.5 | 4 | 3.6 | 3.6 | 0.33 | 2.03 | 3.02 | 1.98 | 88.5 | ||||
254 | 355.6 | 92.862 | 92.71 | 1.6 | 3.2 | 870 | 1850 | EE171000D/171400 | 277.7 | 327.8 | 10 | 3.2 | 1.6 | 0.36 | 1.86 | 2.77 | 1.82 | 29.1 | |||
358.755 | 130.175 | 130.175 | 3.2 | 3.2 | 1330 | 3170 | M249748D/M249710 | 276.6 | 330.1 | 8 | 3.2 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 42.1 | ||||
365.049 | 92.862 | 92.71 | 1.6 | 3.2 | 870 | 1850 | EE171000D/171436 | 277.7 | 327.8 | 10 | 3.2 | 1.6 | 0.36 | 1.86 | 2.77 | 1.82 | 32.9 | ||||
368.3 | 92.862 | 92.71 | 1.6 | 3.2 | 870 | 1850 | EE171000D/171450 | 277.7 | 327.8 | 10 | 3.2 | 1.6 | 0.36 | 1.86 | 2.77 | 1.82 | 34.2 | ||||
422.275 | 139.7 | 152.4 | 3.6 | 3.2 | 1730 | 3360 | HM252343D/HM252310 | 305.3 | 384.3 | 1 | 3.2 | 3.6 | 0.33 | 2.03 | 3.02 | 1.98 | 81.6 | ||||
422.275 | 139.7 | 152.4 | 3.6 | 3.2 | 1730 | 3360 | HM252344D/HM252310 | 305.3 | 384.3 | 1 | 3.2 | 3.6 | 0.33 | 2.03 | 3.02 | 1.98 | 81.6 | ||||
422.275 | 152.4 | 152.4 | 6.7 | 3.2 | 1730 | 3360 | HM252342D/HM252310 | 303 | 384.3 | 1 | 3.2 | 6.7 | 0.33 | 2.03 | 3.02 | 1.98 | 83.7 | ||||
431.724 | 139.7 | 145.258 | 3.6 | 3.6 | 1730 | 3360 | HM252343D/HM252315 | 305.3 | 384.5 | 4 | 3.6 | 3.6 | 0.33 | 2.03 | 3.02 | 1.98 | 87.1 | ||||
431.724 | 139.7 | 145.258 | 3.6 | 3.6 | 1730 | 3360 | HM252344D/HM252315 | 305.3 | 384.5 | 4 | 3.6 | 3.6 | 0.33 | 2.03 | 3.02 | 1.98 | 87.1 | ||||
431.724 | 152.4 | 145.258 | 6.7 | 3.6 | 1730 | 3360 | HM252342D/HM252315 | 303 | 384.5 | 4 | 3.6 | 6.7 | 0.33 | 2.03 | 3.02 | 1.98 | 89.2 |
Note : SP indicates a special chamfer
Dimensions |
Basic load rating |
Bearing code |
Installation size |
Calculation constant |
Axial load factor |
weight |
|||||||||||||||
mm |
kN |
DA max |
DA min |
a2 |
Ramax |
Ramax |
e |
Y2 |
Y3 |
Y0 |
kg |
||||||||||
d |
D |
T |
B |
r |
r1 |
Cr |
Cor |
mm |
|||||||||||||
254 | 444.5 | 133.35 | 133.35 | 3.2 | 6.4 | 1470 | 2770 | EE822101D/822175 | 310.9 | 392.1 | 7 | 6.4 | 3.2 | 0.42 | 1.62 | 2.42 | 1.59 | 86.9 | |||
260.35 | 365.125 | 107.95 | 107.95 | 3.2 | 6.4 | 970 | 2150 | EE134102D/134143 | 282.9 | 334.7 | 8 | 6.4 | 3.2 | 0.37 | 1.8 | 2.69 | 1.76 | 34.4 | |||
368.3 | 107.95 | 107.95 | 3.2 | 6.4 | 970 | 2150 | EE134102D/134145 | 282.9 | 334.7 | 8 | 6.4 | 3.2 | 0.37 | 1.8 | 2.69 | 1.76 | 35.9 | ||||
400.05 | 114.3 | 119.06 | 6.4 | 6.4 | 1300 | 2570 | EE221025D/221575 | 291.8 | 359.1 | 6 | 6.4 | 6.4 | 0.39 | 1.71 | 2.54 | 1.67 | 51.8 | ||||
422.275 | 139.7 | 152.4 | 3.6 | 3.2 | 1730 | 3360 | HM252347D/HM252310 | 305.3 | 384.3 | 1 | 3.2 | 3.6 | 0.33 | 2.03 | 3.02 | 1.98 | 78.8 |
Dimensions |
Basic load rating |
Bearing code |
Installation size |
Calculation constant |
Axial load factor |
weight |
|||||||||||||||
mm |
kN |
DA max |
DA min |
a2 |
Ramax |
Ramax |
e |
Y2 |
Y3 |
Y0 |
kg |
||||||||||
d |
D |
T |
B |
r |
r1 |
Cr |
Cor |
mm |
|||||||||||||
422.275 | 180.975 | 152.4 | 9.5 | 3.2 | 1730 | 3360 | HM252348D/HM252310 | 298 | 384.3 | 1 | 3.2 | 9.5 | 0.33 | 2.03 | 3.02 | 1.98 | 84.5 | ||||
422.275 | 152.4 | 155.575 | 6.4 | 3.2 | 1730 | 3360 | HM252348D/HM252310 | 303.6 | 384.3 | 1 | 3.2 | 6.4 | 0.33 | 2.03 | 3.02 | 1.98 | 81.5 | ||||
422.275 | 152.4 | 155.575 | 6.4 | 3.2 | 1730 | 3360 | HM252349D/HM252310 | 303.6 | 384.3 | 1 | 3.2 | 6.4 | 0.33 | 2.03 | 3.02 | 1.98 | 81.5 | ||||
431.724 | 139.7 | 145.258 | 3.6 | 3.6 | 1730 | 3360 | HM252347D/HM252315 | 305.3 | 384.5 | 4 | 3.6 | 3.6 | 0.33 | 2.03 | 3.02 | 1.98 | 84.3 | ||||
431.724 | 180.975 | 145.258 | 9.5 | 3.6 | 1730 | 3360 | HM252348DD/HM252315 | 298 | 384.5 | 4 | 3.6 | 6.4 | 0.33 | 2.03 | 3.02 | 1.98 | 90 | ||||
431.724 | 152.4 | 148.433 | 6.4 | 3.6 | 1730 | 3360 | HM252348D/HM252315 | 303.6 | 384.5 | 4 | 3.6 | 6.4 | 0.33 | 2.03 | 3.02 | 1.98 | 87.1 | ||||
431.724 | 152.4 | 148.433 | 6.4 | 3.6 | 1730 | 3360 | HM252349D/HM252315 | 303.6 | 384.5 | 4 | 3.6 | 6.4 | 0.33 | 2.03 | 3.02 | 1.98 | 87.1 | ||||
444.5 | 196.85 | 196.85 | 6.4 | 3.2 | 2380 | 4530 | 823103D/823175 | 292.8 | 396.6 | 12 | 3.2 | 6.4 | 0.55 | 1.24 | 1.84 | 1.21 | 125 | ||||
266.7 | 355.6 | 109.538 | 107.95 | 1.6 | 3.2 | 1040 | 2550 | LM451349D/LM451310 | 284.1 | 332 | 8 | 3.2 | 1.6 | 0.36 | 1.87 | 2.79 | 1.83 | 29.5 | |||
357.2 | 109.538 | 107.95 | 1.6 | 3.2 | 1040 | 2550 | LM451349D/LM451312 | 284.1 | 332 | 8 | 3.2 | 1.6 | 0.36 | 1.87 | 2.79 | 1.83 | 30.2 | ||||
393.7 | 130.175 | 130.175 | 3.2 | 6.4 | 1270 | 3090 | EE275106D/275155 | 309 | 364.4 | 5 | 6.4 | 3.2 | 0.4 | 1.68 | 2.5 | 1.64 | 55.3 | ||||
403.225 | 130.175 | 122.24 | 3.2 | 6.4 | 1270 | 3090 | EE275106D/275158 | 309 | 365.4 | 9 | 6.4 | 3.2 | 0.4 | 1.68 | 2.5 | 1.64 | 59.4 | ||||
406.4 | 130.175 | 122.24 | 3.2 | 6.4 | 1270 | 3090 | EE275106D/275160 | 309 | 365.4 | 9 | 6.4 | 3.2 | 0.4 | 1.68 | 2.5 | 1.64 | 61.3 | ||||
269.875 | 381 | 136.525 | 136.525 | 3.2 | 3.2 | 1460 | 3350 | M252349D/M252310 | 290.9 | 350.8 | 6 | 3.2 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 48.4 | |||
276.225 | 393.7 | 130.175 | 130.175 | 1.6 | 6.4 | 1270 | 3090 | EE275109D/275155 | 309 | 364.4 | 5 | 6.4 | 1.6 | 0.4 | 1.68 | 2.5 | 1.64 | 51.2 | |||
403.225 | 130.175 | 122.24 | 1.6 | 6.4 | 1270 | 3090 | EE275109D/275158 | 309 | 365.4 | 9 | 6.4 | 1.6 | 0.4 | 1.68 | 2.5 | 1.64 | 55.3 | ||||
406.4 | 130.175 | 122.24 | 1.6 | 6.4 | 1270 | 3090 | EE275109D/275160 | 309 | 365.4 | 9 | 6.4 | 1.6 | 0.4 | 1.68 | 2.5 | 1.64 | 57.2 | ||||
279.4 | 393.7 | 127 | 127 | 1.6 | 6.4 | 1200 | 2780 | EE135111D/125155 | 304.3 | 360.9 | 9 | 6.4 | 1.6 | 0.38 | 1.77 | 2.64 | 1.73 | 48.9 | |||
457.2 | 244.475 | 244.475 | 1.6 | 6.4 | 3300 | 7540 | HH255149D/HH255110 | 314.2 | 406.7 | 11 | 6.4 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 166 | ||||
469.9 | 166.688 | 169.863 | 6.4 | 3.2 | 2100 | 4370 | EE722111D/722185 | 328.4 | 412.5 | 7 | 3.2 | 6.4 | 0.38 | 1.79 | 2.67 | 1.75 | 121 |
Dimensions | Basic load | Designations | Installation dimensions | Calculated constant | Axial load | Mass | |||||||||||||||
ratings | factors | ||||||||||||||||||||
mm | kN | damax | Damin | a2 | ramax | ra1max | e | Y2 | Y3 | Y0 | kg | ||||||||||
d | D | T | B | r | r1 | Cr | Cor | mm | |||||||||||||
279.4 | 469.9 | 184.15 | 169.863 | 9.5 | 3.2 | 2100 | 4370 | EE722112D/722185 | 324.9 | 412.5 | 7 | 3.2 | 9.5 | 0.38 | 1.79 | 2.67 | 1.75 | 123 | |||
495.3 | 134.938 | 137.952 | 1.6 | 3.2 | 1750 | 3220 | EE941106D/941950 | 349.3 | 440.5 | 7 | 3.2 | 1.6 | 0.4 | 1.68 | 2.5 | 1.64 | 114 | ||||
279.578 | 380.898 | 117.475 | 117.475 | 1.6 | 3.2 | 1140 | 2820 | LM654644D/LM654610 | 302.8 | 356.1 | 7 | 3.2 | 1.6 | 0.43 | 1.57 | 2.34 | 1.53 | 38.9 | |||
280 | 406.4 | 206.375 | 206.375 | 3.2 | 3.2 | 1310 | 2950 | EE128113D/128160 | 307.1 | 368.9 | 7 | 3.2 | 3.2 | 0.39 | 1.75 | 2.61 | 1.71 | 81.4 | |||
406.4 | 206.375 | 206.375 | 3.2 | 3.2 | 1310 | 2950 | EE128114D/128160 | 307.1 | 368.9 | 7 | 3.2 | 3.2 | 0.39 | 1.75 | 2.61 | 1.71 | 81.4 | ||||
409.981 | 206.375 | 206.375 | 3.2 | 3.2 | 1310 | 2950 | EE128113D/128161 | 307.1 | 368.9 | 7 | 3.2 | 3.2 | 0.39 | 1.75 | 2.61 | 1.71 | 85.1 | ||||
409.981 | 206.375 | 206.375 | 3.2 | 3.2 | 1310 | 2950 | EE128114D/128161 | 307.1 | 368.9 | 7 | 3.2 | 3.2 | 0.39 | 1.75 | 2.61 | 1.71 | 85.1 | ||||
285.75 | 380.898 | 117.475 | 117.475 | 1.6 | 3.2 | 1140 | 2820 | LM654648D/LM654610 | 302.8 | 356.1 | 7 | 3.2 | 1.6 | 0.43 | 1.57 | 2.34 | 1.53 | 36.4 | |||
469.9 | 142.875 | 138.928 | 1.6 | 3.2 | 1960 | 3460 | EE921126D/921850 | 333.5 | 429 | 9 | 3.2 | 1.6 | 0.29 | 2.31 | 3.44 | 2.26 | 97.5 | ||||
469.9 | 142.875 | 138.928 | 1.6 | 3.2 | 1960 | 3460 | EE921150D/921850 | 333.5 | 429 | 9 | 3.2 | 1.6 | 0.29 | 2.31 | 3.44 | 2.26 | 97.5 | ||||
476.25 | 142.875 | 138.928 | 1.6 | 3.2 | 1960 | 3460 | EE921126D/921875 | 333.5 | 429 | 9 | 3.2 | 1.6 | 0.29 | 2.31 | 3.44 | 2.26 | 103 | ||||
476.25 | 142.875 | 138.928 | 1.6 | 3.2 | 1960 | 3460 | EE921150D/921875 | 333.5 | 429 | 9 | 3.2 | 1.6 | 0.29 | 2.31 | 3.44 | 2.26 | 103 | ||||
288.925 | 406.4 | 144.463 | 144.463 | 3.2 | 3.2 | 1720 | 4420 | M255449D/M255410 | 315.6 | 373.9 | 8 | 3.2 | 3.2 | 0.34 | 2 | 2.97 | 1.95 | 61.4 | |||
292.1 | 422.275 | 130.175 | 130.175 | 6.4 | 3.2 | 1580 | 3410 | EE330116D/330166 | 321 | 387.9 | 7 | 3.2 | 6.4 | 0.32 | 2.11 | 3.14 | 2.06 | 59.9 | |||
558.8 | 285.75 | 285.75 | 3.2 | 6.4 | 4040 | 8000 | EE790117D/790221 | 359.8 | 487.9 | 10 | 6.4 | 3.2 | 0.4 | 1.71 | 2.54 | 1.67 | 318 | ||||
