Dimensions |
Basic load ratings |
Designation |
Mass |
||||||||||||||||||
mm |
kN |
Current |
Original |
kg |
|||||||||||||||||
d |
D |
B |
Fw |
rmin |
r1min |
Cr |
Cor |
||||||||||||||
90 |
140 |
70 |
105 |
1.5 |
1.1 |
222 |
454 |
FC182870 |
672718 |
4.4 |
|||||||||||
|
140 |
74 |
105 |
1.5 |
1.1 |
222 |
454 |
FC182874 |
- |
4.5 |
|||||||||||
100 |
140 |
70 |
111 |
1.5 |
1.1 |
194 |
416 |
FC202870 |
672820 |
3.5 |
|||||||||||
|
140 |
90 |
111 |
1.5 |
1.1 |
290 |
616 |
FC202890 |
- |
4.3 |
|||||||||||
|
140 |
104 |
111 |
1.5 |
1.1 |
335 |
730 |
FC2028104 |
672720 |
5.1 |
|||||||||||
|
145 |
70 |
113 |
1.5 |
1.1 |
219 |
457 |
FC202970 |
672720K |
4.1 |
|||||||||||
|
150 |
106 |
113 |
1.5 |
1.1 |
347 |
736 |
FC2030106 |
- |
6.8 |
|||||||||||
110 |
150 |
80 |
122 |
1.5 |
1.1 |
241 |
602 |
FC223080 |
- |
4.4 |
|||||||||||
|
170 |
90 |
127 |
2 |
2 |
358 |
754 |
FC223490 |
- |
7.9 |
|||||||||||
|
170 |
120 |
127 |
2 |
2 |
605 |
1060 |
FC2234120 |
672722 |
10.6 |
|||||||||||
|
210 |
170 |
136.5 |
2 |
2 |
923 |
1610 |
FC2242170 |
- |
27.3 |
|||||||||||
120 |
180 |
92 |
137 |
2 |
2 |
375 |
820 |
FC243692 |
- |
8.7 |
|||||||||||
|
180 |
105 |
135 |
2 |
2 |
612 |
927 |
FC2436105 |
672724 |
9.8 |
|||||||||||
|
180 |
120 |
136 |
2 |
2 |
477 |
1061 |
FC2436120 |
- |
11.2 |
|||||||||||
130 |
200 |
104 |
149 |
2 |
2 |
478 |
1006 |
FC2640104 |
- |
12.5 |
|||||||||||
|
200 |
125 |
149 |
2 |
2 |
738 |
1220 |
FC2640125 |
672726 |
15 |
|||||||||||
140 |
210 |
100 |
158 |
2 |
2 |
503 |
1096 |
FC2842100 |
- |
12.8 |
|||||||||||
|
210 |
106 |
158 |
2 |
2 |
503 |
1096 |
FC2842106 |
- |
13.6 |
|||||||||||
|
210 |
125 |
158 |
2 |
2 |
718 |
1365 |
FC2842125 |
672728 |
15.8 |
|||||||||||
|
210 |
155 |
158 |
2 |
2 |
756 |
1774 |
FC2842155 |
- |
19.6 |
|||||||||||
145 |
210 |
155 |
166 |
2 |
2 |
720 |
1560 |
FC2942155 |
- |
24.4 |
|||||||||||
|
225 |
156 |
169 |
2 |
2 |
815 |
1660 |
FC2945156 |
672729 |
24.4 |
|||||||||||
150 |
225 |
120 |
169 |
2 |
2 |
788 |
1586 |
FC3045120 |
- |
17.5 |
|||||||||||
|
225 |
150 |
169 |
2 |
2 |
865 |
1770 |
FC3045150 |
- |
21 |
|||||||||||
|
230 |
156 |
174 |
2 |
2 |
840 |
1760 |
FC3046156 |
672730 |
24.6 |
|||||||||||
160 |
230 |
130 |
180 |
2 |
2 |
1040 |
1384 |
FC3246130 |
- |
22.7 |
|||||||||||
|
230 |
168 |
179 |
3 |
2 |
818 |
2218 |
FC3246168 |
- |
24.2 |
|||||||||||
|
240 |
124 |
183 |
2.1 |
2.1 |
690 |
1543 |
FC3248124 |
672732K |
20.6 |
Dimensions |
Basic load ratings |
Designation |
Mass |
||||||||||||||||||
mm |
kN |
Current |
Original |
kg |
|||||||||||||||||
d |
D |
B |
Fw |
rmin |
r1min |
Cr |
Cor |
||||||||||||||
160 |
240 |
168 |
183 |
2.1 |
2.1 |
947 |
2310 |
FC3248168 |
672732 |
28 |
|||||||||||
|
260 |
168 |
183 |
2.5 |
2.1 |
953 |
2326 |
FC3252168 |
- |
38.2 |
|||||||||||
170 |
230 |
130 |
188.5 |
2 |
2 |
680 |
1720 |
FC3446130 |
- |
16.3 |
|||||||||||
|
230 |
152 |
186 |
2 |
2 |
765 |
1790 |
FC3446152 |
- |
17.4 |
|||||||||||
|
230 |
180 |
186 |
2 |
2 |
707 |
2041 |
FC3446180 |
- |
22.7 |
|||||||||||
|
240 |
130 |
190 |
2 |
2 |
830 |
1830 |
FC3448130 |
- |
19 |
|||||||||||
|
250 |
170 |
192 |
2.1 |
2.1 |
1000 |
2400 |
FC3450170 |
672734H |
29.9 |
|||||||||||
|
260 |
120 |
195 |
2.1 |
2.1 |
863 |
1730 |
FC3452120 |
672734Y |
24.2 |
|||||||||||
|
260 |
150 |
195 |
2.1 |
2.1 |
860 |
1948 |
FC3452150 |
- |
30.2 |
|||||||||||
|
260 |
170 |
196 |
2.1 |
2.1 |
1080 |
2460 |
FC3452170 |
- |
34.9 |
|||||||||||
|
260 |
225 |
196 |
2.1 |
2.1 |
1270 |
3350 |
FC3452225 |
- |
43.5 |
|||||||||||
180 |
250 |
120 |
200 |
2.1 |
2.1 |
609 |
1583 |
FC3650120 |
- |
19 |
|||||||||||
|
250 |
156 |
200 |
2 |
2 |
710 |
1527 |
FC3650156 |
672836 |
24.7 |
|||||||||||
|
260 |
120 |
202 |
2.5 |
2.1 |
693 |
860 |
FC3652120 |
- |
20.2 |
|||||||||||
|
260 |
124 |
202 |
2.1 |
2.1 |
718 |
1668 |
FC3652124 |
672736K |
22.6 |
|||||||||||
|
260 |
154 |
202 |
2.5 |
2.1 |
983 |
2200 |
FC3652154 |
- |
28.2 |
|||||||||||
|
260 |
160 |
202 |
2.1 |
2.1 |
893 |
2206 |
FC3652160 |
- |
29.2 |
|||||||||||
|
260 |
168 |
202 |
2.1 |
2.1 |
1060 |
2440 |
FC3652168 |
672736 |
30.7 |
|||||||||||
|
260 |
180 |
202 |
2.1 |
2.1 |
1150 |
2560 |
FC3652180 |
- |
32.9 |
|||||||||||
|
280 |
180 |
207 |
2.1 |
2.1 |
1220 |
2580 |
FC3656180 |
- |
43.4 |
|||||||||||
190 |
260 |
168 |
212 |
2.1 |
2.1 |
1020 |
2600 |
FC3852168 |
- |
27.9 |
|||||||||||
|
265 |
124 |
213 |
2.1 |
2.1 |
816 |
1926 |
FC3853124 |
672838K |
22.1 |
|||||||||||
|
270 |
124 |
212 |
2.1 |
2.1 |
816 |
1925 |
FC3854124 |
- |
24.2 |
|||||||||||
|
270 |
168 |
212 |
2.1 |
2.1 |
1062 |
2798 |
FC3854168 |
672738K |
32 |
|||||||||||
|
270 |
200 |
212 |
2.1 |
2.1 |
1359 |
3350 |
FC3854200 |
672738 |
38.2 |
|||||||||||
|
280 |
200 |
214 |
2.1 |
2.1 |
1540 |
3350 |
FC3856200 |
- |
41.5 |
Dimensions | Basic load | Designation | Mass | ||||||||||||||||||
ratings | |||||||||||||||||||||
mm | kN | Current | Original | kg | |||||||||||||||||
d | D | B | Fw | rmin | r1min | Cr | Cor | ||||||||||||||
200 | 270 | 120 | 222 | 2.1 | 2.1 | 615 | 1626 | FC4054120 | - | 20.8 | |||||||||||
270 | 170 | 222 | 2.1 | 2.1 | 985 | 2670 | FC4054170 | - | 29.5 | ||||||||||||
280 | 170 | 222 | 2.1 | 2.1 | 1130 | 2730 | FC4056170 | - | 33 | ||||||||||||
280 | 200 | 222 | 2.1 | 2.1 | 1359 | 2693 | FC4056200 | - | 39.9 | ||||||||||||
290 | 130 | 226 | 2.5 | 2.1 | 840 | 1975 | FC4058130 | - | 29.9 | ||||||||||||
290 | 192 | 226 | 2.1 | 2.1 | 1386 | 3250 | FC4058192 | 672740 | 44.9 | ||||||||||||
210 | 290 | 192 | 236 | 2.1 | 2.1 | 1300 | 3400 | FC4258192 | - | 40.6 | |||||||||||
300 | 170 | 234 | 2.1 | 2.1 | 1031 | 2814 | FC4260170 | - | 41.4 | ||||||||||||
300 | 210 | 234 | 2.1 | 2.1 | 1300 | 3040 | FC4260210 | 672742 | 50.3 | ||||||||||||
220 | 300 | 192 | 242 | 2.1 | 2.1 | 1085 | 3310 | FC4460192 | - | 41.5 | |||||||||||
310 | 157 | 246 | 2.1 | 2.1 | 1132 | 2627 | FC4462157 | - | 39.7 | ||||||||||||
310 | 190 | 246 | 2.1 | 2.1 | 1283 | 3503 | FC4462190 | - | 47.2 | ||||||||||||
310 | 192 | 246 | 2.1 | 2.1 | 1250 | 3070 | FC4462192 | 672744 | 48.6 | ||||||||||||
320 | 210 | 248 | 2.1 | 2.1 | 1321 | 3534 | FC4462210 | - | 59.8 | ||||||||||||
340 | 192 | 246 | 2.5 | 2.1 | 1599 | 3444 | FC4468192 | - | 65.6 | ||||||||||||
230 | 330 | 170 | 260 | 2.1 | 2.1 | 1142 | 2974 | FC4666170 | - | 50.2 | |||||||||||
330 | 206 | 260 | 2.1 | 2.1 | 1470 | 3760 | FC4666206 | 672746 | 60.8 | ||||||||||||
365 | 250 | 266 | 3 | 3 | 2400 | 4900 | FC4673250 | - | 100 | ||||||||||||
240 | 330 | 220 | 264 | 2.1 | 2.1 | 1373 | 3789 | FC4866220 | 672748 | 58.4 | |||||||||||
340 | 192 | 268 | 2.1 | 2.1 | 1219 | 3161 | FC4868192 | - | 58 | ||||||||||||
360 | 220 | 272 | 2.1 | 2.1 | 1600 | 4065 | FC4872220 | - | 83 | ||||||||||||
250 | 340 | 170 | 274 | 3 | 3 | 1141 | 3281 | FC5068170 | - | 47.9 | |||||||||||
350 | 220 | 278 | 3 | 3 | 1350 | 3804 | FC5070220 | 672750 | 70.2 | ||||||||||||
360 | 160 | 282 | 3 | 3 | 1077 | 2781 | FC5072160 | - | 57 | ||||||||||||
360 | 220 | 282 | 3 |
Dimensions | Basic load | Designation | Mass | ||||||||||||||||||
ratings | |||||||||||||||||||||
mm | kN | Current | Original | kg | |||||||||||||||||
d | D | B | Fw | rmin | r1min | Cr | Cor | ||||||||||||||
320 | 480 | 350 | 364 | 4 | 4 | 3790 | 10500 | FCDP6496350 | - | 227 | |||||||||||
330 | 460 | 340 | 365 | 4 | 4 | 3760 | 8265 | FCD6692340 | - | 175 | |||||||||||
340 | 450 | 250 | 368 | 3 | 3 | 2299 | 6312 | FC6890250 | - | 111.2 | |||||||||||
450 | 250 | 368 | 3 | 3 | 2045 | 6134 | FCD6890250 | - | 112.6 | ||||||||||||
460 | 260 | 370 | 4 | 4 | 2132 | 5977 | FC6892260 | - | 128.2 | ||||||||||||
480 | 350 | 378 | 4 | 4 | 4270 | 9480 | FCD6896350 | - | 207 | ||||||||||||
350 | 500 | 380 | 389 | 5 | 5 | 4290 | 11700 | FCD70100380 | 672770 | 242 | |||||||||||
520 | 300 | 401 | 5 | 5 | 3860 | 9000 | FCD70104300 | - | 220 | ||||||||||||
360 | 500 | 250 | 394 | 3 | 3 | 2940 | 6740 | FCD72100250 | - | 143 | |||||||||||
510 | 370 | 399 | 4 | 4 | 4010 | 10700 | FCD72102370 | - | 273 | ||||||||||||
370 | 520 | 380 | 409 | 4 | 4 | 4900 | 10750 | FCD74104380 | 672974 | 263 | |||||||||||
520 | 380 | 409 | 4 | 4 | 4160 | 12312 | FCDP74104380 | - | 261 | ||||||||||||
520 | 400 | 409 | 4 | 4 | 4140 | 11200 | FCD74104400 | - | 267 | ||||||||||||
540 | 400 | 415 | 4 | 4 | 3970 | 11240 | FCD74108400 | 672774 | 322.4 | ||||||||||||
380 | 540 | 380 | 422 | 4 | 4 | 3766 | 10930 | FCD76108380 | - | 290.9 | |||||||||||
540 | 400 | 422 | 4 | 4 | 4800 | 12000 | FCD76108400 | 672776 | 305 | ||||||||||||
540 | 400 | 422 | 4 | 4 | 5140 | 14000 | FCDP76108400 | - | 305 | ||||||||||||
390 | 540 | 320 | 431 | 10×20° | 2 | 4750 | 12200 | FCDP78108320 | - | 230 | |||||||||||
550 | 310 | 430 | 11×20° | 4 | 4600 | 11200 | FCDP78110310 | - | 240 | ||||||||||||
400 | 550 | 300 | 441 | 4 | 4 | 3510 | 9260 | FCD80110300 | - | 214 | |||||||||||
560 | 350 | 445 | 5 | 5 | 3840 | 10400 | FCD80112350 | - | 271 | ||||||||||||
560 | 410 | 445 | 5 | 5 | 5790 | 15600 | FCDP80112410 | - | 315 | ||||||||||||
590 | 440 | 450 | 5 | 5 | 6630 | 16600 | FCD80118440 | - | 415 | ||||||||||||
410 | 560 | 400 | 450 | 14×20° | 2 | 5790 | 16000 | FCDP82112400 | - | 290 | |||||||||||
600 | 440 | 460 | 5 | 5 | 6880 | 17300 | FCDP82120440 | - | 425 | ||||||||||||
420 | 580 | 260 | 468 | 4 | 4 | 3960 | 9650 | FCD84116260 | - | 210 | |||||||||||
580 | 320 | 463 | 4 | 4 | 4200 | 10800 | FCD84116320 | - | 250 | ||||||||||||
600 | 440 | 470 | 5 | 5 | 6270 | 18100 | FCDP84120440 | - | 400 | ||||||||||||
620 | 400 | 473 | 4 | 4 | 6230 | 15600 | FCD84124400 | - | 430 |
Dimensions | Basic load | Designation | Mass | ||||||||||||||||||
ratings | |||||||||||||||||||||
mm | kN | Current | Original | kg | |||||||||||||||||
d | D | B | Fw | rmin | r1min | Cr | Cor | ||||||||||||||
440 | 620 | 450 | 487 | 5 | 5 | 6490 | 19600 | FCDP88124450 | - | 440 | |||||||||||
650 | 355 | 494 | 12.5×20° | 4 | 5162 | 14000 | FCDP88130355 | - | 420 | ||||||||||||
450 | 590 | 300 | 490 | 12×45° | 4 | 3510 | 12000 | FCDP90118300 | - | 247 | |||||||||||
460 | 650 | 424 | 510 | 12×20° | 3 | 7000 | 18300 | FCDP92130424 | - | 450 | |||||||||||
650 | 470 | 509 | 5 | 5 | 7900 | 22400 | FCDP92130470 | - | 510 | ||||||||||||
480 | 650 | 450 | 525 | 6 | 6 | 7420 | 21200 | FCDP96130450 | - | 440 | |||||||||||
680 | 420 | 528 | 5 | 5 | 7500 | 19300 | FCDP96136420 | - | 515 | ||||||||||||
680 | 500 | 532 | 5 | 5 | 7323 | 24000 | FCDP96136500 | - | 605 | ||||||||||||
500 | 670 | 450 | 540 | 5 | 5 | 5343 | 17490 | FCDP100134450 | 6728/500Y | 460 | |||||||||||
680 | 405 | 550 | 6 | 6 | 5495 | 16570 | FCD100136405 | - | 453 | ||||||||||||
680 | 450 | 550 | 5 | 5 | 7420 | 22000 | FCDP100136450 | - | 500 | ||||||||||||
710 | 480 | 558 | 5 | 5 | 7920 | 21600 | FCD100142480 | - | 610 | ||||||||||||
720 | 400 | 558 | 6 | 3 | 7120 | 17600 | FCD100144400 | - | 530 | ||||||||||||
720 | 530 | 568 | 6 | 6 | 9720 | 19890 | FCD100144530 | - | 755 | ||||||||||||
510 | 680 | 500 | 560 | 7.5×20° | 5 | 8070 | 26000 | FCDP102136500 | - | 522 | |||||||||||
730 | 520 | 569 | 6 | 6 | 8560 | 22000 | FCD102146520 | - | 750 | ||||||||||||
760 | 550 | 570 | 16×20° | 3 | 10800 | 26500 | FCDP102152550 | - | 950 | ||||||||||||
530 | 760 | 520 | 587 | 6 | 6 | 10530 | 28500 | FCDP106152520 | - | 775 | |||||||||||
780 | 500 | 591 | 6 | 6 | 8410 | 20400 | FCD106156500 | - | 805 | ||||||||||||
780 | 570 | 595 | 6 | 6 | 11520 | 32500 | FCDP106156570 | - | 960 | ||||||||||||
550 | 740 | 510 | 600 | 6 | 6 | 7769 | 27000 | FCDP110148510 | - | 615 | |||||||||||
800 | 520 | 612 | 6 | 6 | 10530 | 26500 | FCDP110160520 | - | 895 | ||||||||||||
800 | 560 | 610 | 6 | 6 | 10890 | 28000 | FC110160560 | - | 930 | ||||||||||||
570 | 750 | 530 | 622 | 5 | 5 | 6745 | 25200 | FCD114150530 | 6727/570 | 662.5 | |||||||||||
600 | 820 | 575 | 660 | 6 | 6 | 11700 | 36000 | FCDP120164575 | - | 910 |
Dimensions | Basic load | Designation | Mass | ||||||||||||||||||
ratings | |||||||||||||||||||||
mm | kN | Current | Original | kg | |||||||||||||||||
d | D | B | Fw | rmin | r1min | Cr | Cor | ||||||||||||||
600 | 870 | 540 | 672 | 20×20° | 4 | 11800 | 31500 | FCDP120174540 | - | 1100 | |||||||||||
870 | 640 | 682 | 6 | 6 | 13600 | 40000 | FCDP120174640 | - | 1300 | ||||||||||||
610 | 820 | 430 | 665 | 19×20° | 3 | 8400 | 23600 | FCDP122164430 | - | 650 | |||||||||||
650 | 900 | 650 | 704 | 7.5 | 7.5 | 15480 | 41500 | FCDP130180650 | - | 1260 | |||||||||||
920 | 670 | 723 | 7.5 | 7.5 | 15480 | 46500 | FCDP130184670 | - | 1450 | ||||||||||||
660 | 820 | 440 | 702 | 7.5 | 4 | 6730 | 22800 | FCD132164440 | - | 530 | |||||||||||
880 | 450 | 727 | 6 | 6 | 5546 | 23600 | FCD132176450 | - | 785 | ||||||||||||
680 | 940 | 600 | 743 | 4 | 4 | 16900 | 53400 | FCDP136188600 | - | 1380 | |||||||||||
980 | 640 | 760 | 20×20° | 4 | 13230 | 41800 | FCDP136196640 | - | 1590 | ||||||||||||
690 | 980 | 715 | 767.5 | 7.5 | 7.5 | 17820 | 51300 | FCDP138196715 | - | 1780 | |||||||||||
980 | 750 | 766 | 7.5 | 7.5 | 17000 | 53000 | FCDP138196750 | - | 1880 | ||||||||||||
700 | 930 | 620 | 763 | 18×20° | 7.5 | 11600 | 40850 | FCDP140186620 | - | 1180 | |||||||||||
980 | 700 | 774 | 6 | 6 | 17800 | 48200 | FCDP140196700 | - | 1720 | ||||||||||||
710 | 1000 | 715 | 787.5 | 7.5 | 7.5 | 15400 | 53200 | FCDP142200715 | - | 1860 | |||||||||||
730 | 940 | 500 | 780 | 3 | 3 | 10150 | 42500 | FCDP146188500 | - | 1000 | |||||||||||
960 | 620 | 790 | 20×20° | 7.5 | 11800 | 48750 | FCDP146192620 | - | 1220 | ||||||||||||
1030 | 750 | 809 | 7.5 | 7.5 | 16000 | 55500 | FCDP146206750 | - | 2040 | ||||||||||||
750 | 1000 | 500 | 816 | 6 | 6 | 9460 | 32000 | FCD150200500 | - | 1150 | |||||||||||
1000 | 670 | 813 | 7.5 | 7.5 | 13500 | 47500 | FCDP150200670 | - | 1480 | ||||||||||||
780 | 1070 | 780 | 853 | 25×20° | 7.5 | 17200 | 57900 | FCDP156214780 | - | 2300 | |||||||||||
800 | 1080 | 700 | 878 | 7.5 | 7.5 | 15200 | 55500 | FCDP160216700 | - | 1950 | |||||||||||
1150 | 850 | 905 | 7.5 | 7.5 | 21000 | 76600 | FCDP160230850 | - | 3150 | ||||||||||||
820 | 1130 | 800 | 903 | 7.5 | 7.5 | 18600 | 64600 | FCDP164226800 | - | 2540 | |||||||||||
850 | 1150 | 840 | 928 | 7.5 | 7.5 | 19600 | 72009 | FCDP170230840 | - | 2570 | |||||||||||
1180 | 850 | 940 | 7.5 | 7.5 | 20100 | 72700 | FCDP170236850 | - | 2850 |
Dimensions | Basic load | Designation | Mass | ||||||||||||||||||
ratings | |||||||||||||||||||||
mm | kN | Current | Original | kg | |||||||||||||||||
d | D | B | Fw | rmin | r1min | Cr | Cor | ||||||||||||||
850 | 1220 | 900 | 940 | 5 | 5 | 23000 | 84000 | FCDP170244900 | - | 3720 | |||||||||||
900 | 1220 | 840 | 989 | 24×20° | 7.5 | 20300 | 76000 | FCDP180244840 | - | 3060 | |||||||||||
1280 | 930 | 1000 | 25×20° | 7.5 | 25300 | 88350 | FCDP180256930 | - | 4080 | ||||||||||||
950 | 1300 | 850 | 1044 | 5 | 5 | 22168 | 81318 | FCDP190260850 | 6727/950Y | 3505 | |||||||||||
1360 | 975 | 1075 | 26×20° | 7.5 | 26200 | 90000 | FCDP190272975 | - | 4900 | ||||||||||||
1360 | 1000 | 1058 | 22×20° | 7.5 | 29200 | 99000 | FCDP1902721000 | - | 5020 | ||||||||||||
980 | 1310 | 880 | 1061.7 | 20×20° | 7.5 | 22000 | 82000 | FCDP196262880 | - | 3310 | |||||||||||
1000 | 1360 | 800 | 1084 | 23×20° | 7.5 | 22000 | 80000 | FCDP200272800 | - | 3560 | |||||||||||
1040 | 1440 | 1000 | - | 27×20° | 7.5 | 34200 | 51300 | FCDP2082881000 | - | 5100 | |||||||||||
1200 | 1590 | 1050 | 1305 | 30×20° | 7.5 | 37620 | 120600 | FCDP2403181050 | - | 5970 | |||||||||||
1300 | 1655 | 880 | 1391 | 7.5 | 7.5 | 33660 | 109800 | FCDP260331880 | - | 4800 | |||||||||||
1350 | 1765 | 1360 | 1457 | 42×20° | 9 | 36180 | 109800 | FCDP2703531360 | - | 9100 | |||||||||||
1400 | 1780 | 1200 | 1493 | 40×20° | 9 | 47070 | 146700 | FCDP2803561200 | - | 7400 | |||||||||||
1400 | 1900 | 1360 | 1521 | 40×20° | 9 | 55440 | 164700 | FCDP2803601360 | - | 11300 |
Address:No. 436, Longmen Avenue, Luolong District, Luoyang City, Henan Province, China
Tel:+86-13837910731 E-mail: sale@lyefinebearing.com Wechat : +86-13837910731